ITS GAME DAY!!!
Today the Tulsa Women host SMU. The men play tomorrow. Women are riding a two-game losing streak losing recently to USF. They hopefully will get a bounce back against the ponies.
Last night Robert Morris beat Detroit Mercy 85-77. Davis scored 29 points.
Todays games
Today is the BIG 12/SEC challenge. Ole Miss is at Oklahoma State this evening.
In the American, Cincinnati travels to the Frittata to take on Houston on CBS this afternoon.
And One
Talking about the tournament in March, I am a firm believer that none of the 16 seeds should have to play in the first 4. These teams won their conference and should be in the 1st round and not have to go to Dayton. The “Play in” games should be for 11-14 seeds.
With 44 days until Selection Sunday this is what the Bracketology looks like
Houston – 1 seed in the West
Florida Atlantic – 8 Seed in the Midwest
Memphis – 10 seed in the West and Last 4 Bye
Oral Roberts – 12 Seed in the West
Conference Breakdown
Big 10 – 9 teams
Big 12 – 7 Teams
ACC – 7 teams
SEC – 6 teams
Big East – 5 teams
PAC-12 – 4 teams
Mountain West – 3 Teams
American – 2 teams
West Coast – 2 teams
The rest have 1 team.
GO TU!!!
Today’s games
AAC games
Team | Rating | | Team | Rating | Time | TV |
Temple | 125 | at | UCF | 58 | 11:00 a.m. | ESPNU |
Cincinnati | 81 | at | Houston | 1 | 1:15 p.m. | CBS |
Other Games of Interest (Expansion Teams, Possible Teams and TU Women)
Team | Rating | | Team | Rating | Time | TV |
Missouri St. | 136 | at | Murray St. | 169 | 1:00 p.m. | ESPN3 |
UAB | 83 | at | Rice | 133 | 2:00 p.m. | ESPN+ |
Jackson St. | 319 | at | Grambling | 206 | 3:00 p.m. | |
Western Ky. | 191 | at | Fla. Atlantic | 17 | 3:00 p.m. | CUSANET |
Louisiana Tech | 159 | at | UTSA | 313 | 3:00 p.m. | ESPN+ |
UTEP | 164 | at | North Texas | 64 | 5:00 p.m. | ESPN+ |
Mississippi Val. | 357 | at | Ark.-Pine Bluff | 306 | 5:30 p.m. | |
Western Mich. | 292 | at | Central Mich. | 312 | 6:00 p.m. | ESPN3 |
Ole Miss | 115 | at | Oklahoma St. | 51 | 7:00 p.m. | ESPN2 |
Omaha | 307 | at | Oral Roberts | 47 | 7:00 p.m. | |
Colorado | 63 | at | Oregon St. | 224 | 9:30 p.m. | PAC12 |
Pepperdine | 200 | at | LMU (CA) | 84 | 10:00 p.m. | WCCNET |
Tulsa Women | | | | | | |
SMU | 94 | at | Tulsa | 86 | 1:00 p.m. | ESPN+ |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
1 | Even | Houston | 19-2 | 6-0 | 2-0 | 11-2 | 4-1 | 5-0 | 1-1 | 9-0 |
39 | Up 1 | Memphis | 16-5 | 3-4 | 3-1 | 10-0 | 1-2 | 6-3 | 4-0 | 5-0 |
58 | Even | UCF | 13-7 | 2-3 | 2-1 | 9-3 | 0-2 | 4-3 | 4-1 | 5-1 |
81 | Even | Cincinnati | 13-7 | 3-2 | 1-2 | 9-3 | 0-4 | 0-2 | 5-1 | 8-0 |
102 | Down 1 | Tulane | 13-7 | 3-2 | 2-3 | 8-2 | 0-2 | 3-1 | 3-3 | 7-1 |
125 | Even | Temple | 13-9 | 5-2 | 1-2 | 7-5 | 2-0 | 1-3 | 5-4 | 5-2 |
142 | Even | Wichita St. | 10-10 | 3-3 | 1-2 | 6-5 | 0-3 | 0-2 | 5-3 | 5-2 |
156 | Down 1 | South Fla. | 9-12 | 2-4 | 1-1 | 6-7 | 0-3 | 1-2 | 3-5 | 5-2 |
214 | Down 1 | SMU | 7-14 | 1-6 | 2-1 | 4-7 | 1-7 | 1-2 | 0-4 | 5-1 |
218 | Even | East Carolina | 11-10 | 1-5 | 3-1 | 7-4 | 0-1 | 0-4 | 2-4 | 9-1 |
286 | Even | Tulsa | 5-14 | 0-7 | 1-2 | 4-5 | 0-2 | 0-4 | 1-6 | 4-2 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
47 | Even | Oral Roberts | 14-4 | 6-4 | 0-0 | 8-0 | 0-4 | 1-0 | 2-0 | 11-0 |
51 | Even | Oklahoma St. | 11-9 | 1-5 | 2-2 | 8-2 | 2-6 | 2-2 | 2-1 | 5-0 |
84 | Even | LMU (CA) | 14-7 | 3-4 | 2-1 | 9-2 | 1-2 | 3-2 | 4-3 | 6-0 |
95 | Down 1 | Charlotte | 13-8 | 3-6 | 2-1 | 8-1 | 1-1 | 0-3 | 4-2 | 8-2 |
169 | Even | Murray St. | 10-10 | 2-8 | 2-1 | 6-1 | 1-0 | 0-5 | 2-4 | 7-1 |
224 | Down 1 | Oregon St. | 7-13 | 1-6 | 0-3 | 6-4 | 0-8 | 0-3 | 2-0 | 5-2 |
232 | Down 2 | Detroit Mercy | 7-14 | 3-10 | 0-1 | 4-3 | 0-2 | 0-2 | 3-6 | 4-4 |
278 | Down 1 | Loyola Chicago | 7-13 | 1-5 | 1-4 | 5-4 | 0-2 | 1-3 | 0-6 | 6-2 |
312 | Up 1 | Central Mich. | 5-13 | 1-8 | 1-1 | 3-4 | 1-1 | 0-0 | 0-6 | 4-6 |
319 | Even | Jackson St. | 6-14 | 2-12 | 0-2 | 4-0 | 0-4 | 0-4 | 1-0 | 5-6 |
357 | Even | Mississippi Val. | 2-20 | 0-15 | 0-2 | 2-3 | 0-4 | 0-4 | 0-3 | 2-9 |
Expansion teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
17 | Even | Fla. Atlantic | 18-1 | 8-1 | 0-0 | 10-0 | 2-0 | 1-1 | 6-0 | 9-0 |
64 | Even | North Texas | 15-5 | 6-2 | 4-1 | 5-2 | 0-3 | 2-0 | 6-2 | 7-0 |
83 | Even | UAB | 13-7 | 1-4 | 2-1 | 10-2 | 0-2 | 0-2 | 5-1 | 8-2 |
133 | Even | Rice | 12-5 | 5-3 | 0-0 | 7-2 | 1-1 | 0-1 | 4-3 | 7-0 |
313 | Up 1 | UTSA | 5-15 | 0-8 | 0-0 | 5-7 | 0-4 | 0-3 | 1-4 | 4-4 |