ITS GAMEDAY!!!
Tulsa Men travel to Tampa to take on South Florida and the Women are at home taking on UCF. Both are the regular season finale for both teams. The women’s tournament starts March 6 while the men won’t have to play until the evening of March 9th.
Todays Games
Two AAC games today along with the Women’s game and then we have Rhode Island taking on Loyola Chicago and the Fighting Sister Jean’s. Side note, Sister Jean was on CBS Sunday Morning talking about her relationship with the team and her book.
AND ONE
As the AAC Tourney approaches this is how the bracket will look. If Tulsa stays in it they will always be in the late game. There continues to be movement in the seedings.
Thursday, March 9
Game 1: 9 Seed East Carolina vs 8 Seed South Florida 12:30 p.m. ESPNU
Game 2: 10 Seed SMU vs 7 Seed UCF 2:30 p.m. ESPNU
Game 3: 11 Seed Tulsa vs 6 Seed Wichita State 7:00 p.m. ESPNU
Friday, March 10
Game 4: Game 1 Winner vs 1 Seed Houston 1:00 p.m. ESPN2
Game 5: 5 seed Temple vs 4 Seed Cincinnati 3:00 p.m. ESPN2
Game 6: Game 2 Winner vs 2 Seed Memphis 7:00 p.m. ESPNU
Game 7: Game 3 Winner vs 3 Seed Tulane 9:00 p.m. ESPNUGO TU!!!
Today’s games
AAC games
Team | Rating | | Team | Rating | Time | TV |
Tulsa | 321 | at | South Fla. | 151 | 6:00 p.m. | ESPN+ |
Tulane | 93 | at | East Carolina | 207 | 8:00 p.m. | ESPNU |
Other Games of Interest (Expansion Teams, Possible Teams and TU Women)
Team | Rating | | Team | Rating | Time | TV |
Rhode Island | 249 | at | Loyola Chicago | 270 | 8:00 p.m. | CBSSN |
Tulsa Women | | | | | | |
UCF | 156 | at | Tulsa | 105 | 6:30 p.m. | ESPN+ |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
1 | Even | Houston | 27-2 | 10-0 | 2-0 | 15-2 | 4-1 | 8-0 | 5-1 | 10-0 |
39 | Down 1 | Memphis | 22-7 | 6-5 | 3-1 | 13-1 | 2-3 | 7-3 | 7-1 | 6-0 |
72 | Down 1 | UCF | 16-12 | 4-5 | 2-1 | 10-6 | 1-4 | 4-3 | 4-5 | 7-0 |
79 | Even | Cincinnati | 18-11 | 4-6 | 1-2 | 13-3 | 1-5 | 2-4 | 5-2 | 10-0 |
93 | Up 1 | Tulane | 17-9 | 5-3 | 2-3 | 10-3 | 1-3 | 4-1 | 4-4 | 8-1 |
114 | Up 2 | Wichita St. | 15-13 | 7-3 | 1-2 | 7-8 | 0-5 | 2-3 | 6-3 | 7-2 |
124 | Up 2 | Temple | 15-14 | 6-5 | 1-2 | 8-7 | 3-2 | 1-4 | 6-6 | 5-2 |
151 | Even | South Fla. | 13-16 | 4-6 | 1-1 | 8-9 | 1-3 | 1-4 | 3-6 | 8-3 |
200 | Down 1 | SMU | 10-19 | 1-10 | 2-1 | 7-8 | 1-7 | 1-5 | 2-6 | 6-1 |
207 | Up 1 | East Carolina | 14-14 | 2-7 | 3-1 | 9-6 | 0-2 | 2-4 | 1-7 | 11-1 |
321 | Up 2 | Tulsa | 5-23 | 0-11 | 1-2 | 4-10 | 0-4 | 0-8 | 1-7 | 4-4 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
43 | Up 1 | Oral Roberts | 23-4 | 11-4 | 0-0 | 12-0 | 0-4 | 1-0 | 5-0 | 17-0 |
47 | Even | Oklahoma St. | 16-14 | 3-7 | 2-2 | 11-5 | 5-11 | 3-2 | 3-1 | 5-0 |
102 | Down 1 | LMU (CA) | 18-11 | 4-7 | 2-1 | 12-3 | 2-3 | 3-4 | 4-4 | 9-0 |
103 | Up 1 | Charlotte | 18-11 | 5-7 | 2-1 | 11-3 | 1-4 | 1-1 | 5-4 | 11-2 |
208 | Up 4 | Detroit Mercy | 13-18 | 5-12 | 0-1 | 8-5 | 0-1 | 0-4 | 3-7 | 10-6 |
213 | Up 1 | Oregon St. | 9-19 | 1-10 | 0-3 | 8-6 | 0-10 | 2-7 | 2-0 | 5-2 |
217 | Even | Murray St. | 15-14 | 3-11 | 2-1 | 10-2 | 1-2 | 1-6 | 3-5 | 10-1 |
270 | Even | Loyola Chicago | 9-19 | 2-8 | 1-4 | 6-7 | 0-3 | 1-5 | 2-7 | 6-4 |
311 | Up 1 | Jackson St. | 11-18 | 4-14 | 0-2 | 7-2 | 0-6 | 0-2 | 1-2 | 10-8 |
323 | Down 5 | Central Mich. | 8-20 | 3-11 | 1-1 | 4-8 | 1-2 | 0-1 | 0-10 | 7-7 |
357 | Even | Mississippi Val. | 5-25 | 1-19 | 0-2 | 4-4 | 0-4 | 0-5 | 0-2 | 5-14 |
Expansion teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
18 | Up 1 | Fla. Atlantic | 24-3 | 9-3 | 0-0 | 15-0 | 2-1 | 3-2 | 6-0 | 13-0 |
51 | Down 1 | North Texas | 21-6 | 9-3 | 4-1 | 8-2 | 1-3 | 3-1 | 9-1 | 8-1 |
57 | Even | UAB | 21-8 | 5-5 | 2-1 | 14-2 | 1-3 | 0-3 | 9-1 | 11-1 |
175 | Down 1 | Rice | 14-12 | 6-7 | 0-0 | 8-5 | 1-3 | 0-4 | 5-3 | 8-2 |
301 | Up 1 | UTSA | 7-21 | 2-11 | 0-0 | 5-10 | 0-6 | 0-4 | 3-4 | 4-7 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
| Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
| |
Loss | |
Oklahoma St. (A) | |
Houston (H) | |
Houston (A) | |
UCF (A) | |
| |
Q2 | |
| |
Win | |
None | |
| |
Loss | |
Oral Roberts (H) | |
Memphis (H) | |
LMU (A) | |
Tulane (A) | |
Wichita St. (A) | |
Cincinnati (A) | |
| |
Q3 | |
| |
Win | |
Tulane (H) | |
| |
Loss | |
Oregon St. (A) | |
SMU (A) | |
Temple (H) | |
East Carolina (A) | |
Charlotte (N) | |
Wichita St. (H) | |
South Florida (H) | |
| |
Q4 | |
| |
Wins | |
Loyola Chicago (N) | |
Jackson St. (H) | |
Central Mich. (H) | |
Miss. Val. St. (H) | |
| |
Loss | |
Detroit Mercy (H) | |
SMU (H) | |
Murray St. (N) | |