Women vs Houston Game Thread
- By loca2874
- TU Basketball
- 8 Replies
At the end of the first its Tulsa 11 and Houton 10
Team | Rating | Team | Rating | Time | TV | |
Cincinnati | 81 | at | UCF | 56 | 11 a.m. | ESPNU |
Tulsa | 317 | at | Temple | 128 | 1:00 p.m. | ESPNU |
Memphis | 41 | at | Houston | 1 | 2:00 p.m. | ESPN |
East Carolina | 208 | at | SMU | 207 | 2:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
IUPUI | 361 | at | Detroit Mercy | 200 | 12:00 p.m. | ESPN+ |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
1 | Even | Houston | 24-2 | 9-0 | 2-0 | 13-2 | 4-1 | 7-0 | 5-1 | 8-0 |
41 | Even | Memphis | 20-6 | 5-4 | 3-1 | 12-1 | 2-2 | 5-3 | 7-1 | 6-0 |
56 | Even | UCF | 15-10 | 3-5 | 2-1 | 10-4 | 1-4 | 4-3 | 4-3 | 6-0 |
81 | Even | Cincinnati | 16-10 | 3-5 | 1-2 | 12-3 | 0-4 | 2-4 | 4-2 | 10-0 |
85 | Up 5 | Tulane | 17-7 | 5-2 | 2-3 | 10-2 | 1-2 | 4-1 | 4-3 | 8-1 |
121 | Up 5 | Wichita St. | 14-12 | 6-3 | 1-2 | 7-7 | 0-5 | 1-2 | 6-3 | 7-2 |
128 | Up 1 | Temple | 14-13 | 6-4 | 1-2 | 7-7 | 3-2 | 0-3 | 7-6 | 4-2 |
160 | Down 6 | South Fla. | 11-16 | 3-6 | 1-1 | 7-9 | 0-3 | 1-4 | 4-6 | 6-3 |
207 | Up 1 | SMU | 9-18 | 1-9 | 2-1 | 6-8 | 1-7 | 1-5 | 2-5 | 5-1 |
208 | Up 1 | East Carolina | 13-12 | 1-6 | 3-1 | 9-5 | 0-1 | 2-4 | 1-6 | 10-1 |
317 | Even | Tulsa | 5-20 | 0-10 | 1-2 | 4-8 | 0-4 | 0-6 | 1-7 | 4-3 |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
37 | Down 4 | Oklahoma St. | 16-11 | 3-6 | 2-2 | 11-3 | 4-8 | 4-2 | 3-1 | 5-0 |
45 | Down 2 | Oral Roberts | 21-4 | 9-4 | 0-0 | 12-0 | 0-4 | 1-0 | 4-0 | 16-0 |
103 | Even | LMU (CA) | 17-11 | 3-7 | 2-1 | 12-3 | 2-3 | 3-4 | 3-4 | 9-0 |
111 | Up 6 | Charlotte | 16-11 | 5-7 | 2-1 | 9-3 | 1-4 | 0-1 | 6-4 | 9-2 |
200 | Even | Detroit Mercy | 11-16 | 5-12 | 0-1 | 6-3 | 0-1 | 0-4 | 3-7 | 8-4 |
214 | Down 1 | Murray St. | 14-13 | 3-10 | 2-1 | 9-2 | 1-2 | 1-6 | 3-4 | 9-1 |
218 | Down 4 | Oregon St. | 9-18 | 1-10 | 0-3 | 8-5 | 0-10 | 2-6 | 2-0 | 5-2 |
265 | Up 4 | Loyola Chicago | 9-17 | 2-7 | 1-4 | 6-6 | 0-3 | 1-2 | 2-8 | 6-4 |
306 | Down 2 | Central Mich. | 8-17 | 3-10 | 1-1 | 4-6 | 1-2 | 0-2 | 0-6 | 7-7 |
316 | Down 6 | Jackson St. | 9-18 | 4-14 | 0-2 | 5-2 | 0-5 | 0-3 | 2-2 | 7-8 |
358 | Down 1 | Mississippi Val. | 4-24 | 1-18 | 0-2 | 3-4 | 0-4 | 0-5 | 0-3 | 4-12 |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
24 | Down 2 | Fla. Atlantic | 22-3 | 9-3 | 0-0 | 13-0 | 2-1 | 3-2 | 8-0 | 9-0 |
46 | Even | North Texas | 21-5 | 9-2 | 4-1 | 8-2 | 1-3 | 2-0 | 11-2 | 7-0 |
67 | Down 5 | UAB | 19-8 | 4-5 | 2-1 | 13-2 | 1-3 | 0-3 | 9-1 | 9-1 |
159 | Even | Rice | 14-10 | 6-5 | 0-0 | 8-5 | 1-2 | 0-3 | 5-4 | 8-1 |
303 | Up 5 | UTSA | 6-20 | 1-10 | 0-0 | 5-10 | 0-5 | 0-4 | 2-6 | 4-5 |
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
Oklahoma St. (A) | |
Houston (H) | |
Houston (A) | |
UCF (A) | |
Q2 | |
Win | |
None | |
Loss | |
Oral Roberts (H) | |
Memphis (H) | |
LMU (A) | |
Tulane (A) | |
Wichita St. (A) | |
Cincinnati (A) | |
Q3 | |
Win | |
Tulane (H) | |
Loss | |
Oregon St. (A) | |
SMU (A) | |
Temple (H) | |
East Carolina (A) | |
Charlotte (N) | |
Wichita St. (H) | |
South Florida (H) | |
Q4 | |
Wins | |
Loyola Chicago (N) | |
Jackson St. (H) | |
Central Mich. (H) | |
Miss. Val. St. (H) | |
Loss | |
Detroit Mercy (H) | |
SMU (H) | |
Murray St. (N) |
Team | Rating | Team | Rating | Time | TV | |
Cincinnati | 76 | at | East Carolina | 219 | 6:00 p.m. | ESPN+ |
South Fla. | 170 | at | Tulsa | 306 | 7:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Murray St. | 218 | at | Illinois St. | 268 | 7:00 p.m. | ESPN+ |
Tulsa Women | ||||||
Tulsa | 94 | at | Wichita St. | 118 | 6:00 p.m. | ESPN+ |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
1 | Even | Houston | 23-2 | 8-0 | 2-0 | 13-2 | 4-1 | 7-0 | 2-1 | 10-0 |
42 | Down 1 | Memphis | 19-6 | 5-4 | 3-1 | 11-1 | 1-2 | 5-3 | 6-1 | 7-0 |
56 | Even | UCF | 15-9 | 3-4 | 2-1 | 10-4 | 1-4 | 4-2 | 4-3 | 6-0 |
76 | Down 1 | Cincinnati | 16-9 | 3-4 | 1-2 | 12-3 | 0-4 | 2-4 | 4-1 | 10-0 |
87 | Down 1 | Tulane | 16-7 | 4-2 | 2-3 | 10-2 | 1-2 | 4-1 | 3-3 | 8-1 |
116 | Up 1 | Temple | 14-12 | 6-4 | 1-2 | 7-6 | 3-2 | 0-3 | 6-5 | 5-2 |
133 | Down 1 | Wichita St. | 13-12 | 5-3 | 1-2 | 7-7 | 0-5 | 0-2 | 6-3 | 7-2 |
170 | Even | South Fla. | 10-15 | 2-6 | 1-1 | 7-8 | 0-3 | 1-4 | 3-5 | 6-3 |
206 | Up 1 | SMU | 9-17 | 1-9 | 2-1 | 6-7 | 1-5 | 1-6 | 1-5 | 6-1 |
219 | Even | East Carolina | 12-12 | 1-6 | 3-1 | 8-5 | 0-1 | 2-5 | 0-4 | 10-2 |
306 | Down 1 | Tulsa | 5-19 | 0-10 | 1-2 | 4-7 | 0-4 | 0-6 | 1-6 | 4-3 |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
32 | Down 3 | Oklahoma St. | 16-10 | 3-5 | 2-2 | 11-3 | 5-7 | 3-2 | 3-1 | 5-0 |
37 | Up 1 | Oral Roberts | 19-4 | 9-4 | 0-0 | 10-0 | 0-4 | 1-0 | 3-0 | 15-0 |
99 | Down 4 | LMU (CA) | 16-10 | 3-7 | 2-1 | 11-2 | 2-2 | 3-4 | 3-4 | 8-0 |
115 | Even | Charlotte | 14-11 | 4-7 | 2-1 | 8-3 | 1-4 | 0-1 | 5-3 | 8-3 |
208 | Even | Oregon St. | 9-16 | 1-8 | 0-3 | 8-5 | 0-10 | 2-4 | 2-0 | 5-2 |
212 | Down 1 | Detroit Mercy | 10-16 | 4-12 | 0-1 | 6-3 | 0-1 | 0-4 | 3-7 | 7-4 |
218 | Down 1 | Murray St. | 12-13 | 2-10 | 2-1 | 8-2 | 1-2 | 1-6 | 3-3 | 7-2 |
264 | Up 7 | Loyola Chicago | 9-16 | 2-7 | 1-4 | 6-5 | 0-2 | 1-2 | 2-8 | 6-4 |
305 | Up 9 | Central Mich. | 8-16 | 3-10 | 1-1 | 4-5 | 1-2 | 0-1 | 0-7 | 7-6 |
312 | Down 1 | Jackson St. | 9-17 | 4-14 | 0-2 | 5-1 | 0-5 | 0-3 | 1-2 | 8-7 |
357 | Even | Mississippi Val. | 4-23 | 1-17 | 0-2 | 3-4 | 0-4 | 0-5 | 0-2 | 4-12 |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
19 | Up 1 | Fla. Atlantic | 22-2 | 9-2 | 0-0 | 13-0 | 2-1 | 3-1 | 10-0 | 7-0 |
47 | Up 2 | North Texas | 19-5 | 7-2 | 4-1 | 8-2 | 1-3 | 2-0 | 8-2 | 8-0 |
67 | Down 1 | UAB | 17-8 | 2-5 | 2-1 | 13-2 | 1-3 | 0-3 | 8-1 | 8-1 |
143 | Down 1 | Rice | 13-9 | 6-5 | 0-0 | 7-4 | 1-2 | 0-3 | 5-4 | 7-0 |
320 | Down 1 | UTSA | 5-19 | 0-10 | 0-0 | 5-9 | 0-5 | 0-3 | 1-6 | 4-5 |
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
Oklahoma St. (A) | |
Houston (H) | |
Cincinnati (A) | |
Houston (A) | |
UCF (A) | |
Q2 | |
Win | |
None | |
Loss | |
Oral Roberts (H) | |
Memphis (H) | |
LMU (A) | |
Tulane (A) | |
Wichita St. (A) | |
Q3 | |
Win | |
Tulane (H) | |
Loss | |
Oregon St. (A) | |
SMU (A) | |
Temple (H) | |
East Carolina (A) | |
Charlotte (N) | |
Wichita St. (H) | |
Q4 | |
Wins | |
Loyola Chicago (N) | |
Jackson St. (H) | |
Central Mich. (H) | |
Miss. Val. St. (H) | |
Loss | |
Detroit Mercy (H) | |
SMU (H) | |
Murray St. (N) |