Real Question: How Many?
- TU Basketball
- 40 Replies
Honestly, how many conference wins could this team win? I could see a scenario where it is less than 1.
Team | Rating | Team | Rating | Time | TV | |
UCF | 43 | at | South Fla. | 172 | 11:00 a.m. | ESPNU |
Tulane | 99 | at | Tulsa | 296 | 7:00 p.m. | ESPNU |
Team | Rating | Team | Rating | Time | TV | |
Detroit Mercy | 216 | at | IUPUI | 361 | 11:00 a.m. | ESPN+ |
Iowa St. | 9 | at | Oklahoma St. | 45 | 1:00 p.m. | ESPN+ |
Oral Roberts | 48 | at | North Dakota | 311 | 1:00 p.m. | ESPN+ |
Central Mich. | 291 | at | Ohio | 151 | 1:00 p.m. | ESPN3 |
Bethune-Cookman | 351 | at | Jackson St. | 322 | 3:00 p.m. | |
St. Bonaventure | 165 | at | Loyola Chicago | 290 | 3:00 p.m. | ESPN+ |
FIU | 253 | at | UTSA | 319 | 3:00 p.m. | ESPN+ |
North Texas | 71 | at | UAB | 78 | 3:00 p.m. | CUSA NET |
Indiana St. | 121 | at | Murray St. | 183 | 5:00 p.m. | ESPNU |
Grambling | 206 | at | Mississippi Val. | 357 | 6:00 p.m. | |
Charlotte | 98 | at | Western Ky. | 169 | 6:00 p.m. | ESPN+ |
Fla. Atlantic | 15 | at | UTEP | 163 | 8:00 p.m. | ESPN+ |
Tulsa Women | ||||||
Tulsa | 80 | at | Tulane | 73 | 2:00 p.m. | ESPN+ |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
1 | Even | Houston | 18-1 | 5-0 | 2-0 | 11-1 | 3-1 | 5-0 | 0-0 | 10-0 |
42 | Up 1 | Memphis | 14-5 | 2-4 | 3-1 | 9-0 | 1-2 | 3-3 | 5-0 | 5-0 |
43 | Down 1 | UCF | 13-5 | 2-2 | 2-1 | 9-2 | 1-1 | 3-3 | 4-0 | 5-1 |
81 | Up 1 | Cincinnati | 13-6 | 3-2 | 1-2 | 9-2 | 0-4 | 0-0 | 6-2 | 7-0 |
99 | Even | Tulane | 12-6 | 2-1 | 2-3 | 8-2 | 0-2 | 2-1 | 2-2 | 8-1 |
145 | Even | Wichita St. | 9-9 | 2-3 | 1-2 | 6-4 | 0-4 | 1-1 | 3-2 | 5-2 |
148 | Up 1 | Temple | 11-9 | 4-2 | 1-2 | 6-5 | 1-0 | 0-3 | 5-4 | 5-2 |
172 | Even | South Fla. | 8-11 | 2-3 | 1-1 | 5-7 | 0-3 | 0-1 | 3-4 | 5-3 |
203 | Even | SMU | 7-12 | 1-5 | 2-1 | 4-6 | 1-6 | 1-2 | 0-3 | 5-1 |
217 | Up 2 | East Carolina | 10-10 | 1-5 | 3-1 | 6-4 | 0-1 | 0-3 | 2-4 | 8-2 |
296 | Even | Tulsa | 4-13 | 0-6 | 1-2 | 3-5 | 0-2 | 0-4 | 0-5 | 4-2 |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
45 | Even | Oklahoma St. | 10-8 | 1-4 | 2-2 | 7-2 | 1-6 | 2-1 | 2-1 | 5-0 |
48 | Even | Oral Roberts | 12-4 | 5-4 | 0-0 | 7-0 | 0-4 | 1-0 | 2-0 | 9-0 |
87 | Even | LMU (CA) | 13-7 | 3-4 | 2-1 | 8-2 | 1-2 | 3-2 | 4-3 | 5-0 |
98 | Down 1 | Charlotte | 12-7 | 2-5 | 2-1 | 8-1 | 1-1 | 0-2 | 3-2 | 8-2 |
183 | Even | Murray St. | 9-9 | 2-7 | 2-1 | 5-1 | 0-0 | 2-4 | 0-4 | 7-1 |
216 | Up 1 | Detroit Mercy | 6-12 | 2-9 | 0-1 | 4-2 | 0-2 | 0-2 | 3-6 | 3-2 |
233 | Even | Oregon St. | 6-12 | 0-6 | 0-3 | 6-3 | 0-7 | 0-2 | 2-1 | 4-2 |
290 | Down 1 | Loyola Chicago | 6-12 | 1-4 | 1-4 | 4-4 | 0-1 | 1-2 | 0-7 | 5-2 |
291 | Up 1 | Central Mich. | 5-11 | 1-7 | 1-1 | 3-3 | 0-1 | 1-1 | 0-4 | 4-5 |
322 | Down 2 | Jackson St. | 4-14 | 2-12 | 0-2 | 2-0 | 0-3 | 0-5 | 1-0 | 3-6 |
357 | Even | Mississippi Val. | 2-18 | 0-15 | 0-2 | 2-1 | 0-4 | 0-4 | 0-3 | 2-7 |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
15 | Even | Fla. Atlantic | 16-1 | 7-1 | 0-0 | 9-0 | 2-0 | 1-1 | 5-0 | 8-0 |
71 | Up 1 | North Texas | 13-5 | 5-2 | 4-1 | 4-2 | 0-3 | 1-0 | 6-2 | 6-0 |
78 | Up 1 | UAB | 12-6 | 1-4 | 2-1 | 9-1 | 0-2 | 1-1 | 3-1 | 8-2 |
137 | Up 1 | Rice | 11-5 | 5-3 | 0-0 | 6-2 | 1-1 | 0-1 | 3-3 | 7-0 |
319 | Down 2 | UTSA | 5-13 | 0-7 | 0-0 | 5-6 | 0-3 | 0-3 | 1-4 | 4-3 |
Team | Rating | Team | Rating | Time | TV | |
East Carolina | 215 | at | Temple | 151 | 6:00 p.m. | ESPN+ |
Cincinnati | 83 | at | South Fla. | 158 | 6:00 p.m. | ESPN+ |
SMU | 214 | at | Tulsa | 290 | 7:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Saint Louis | 90 | at | Loyola Chicago | 283 | 6:00 p.m. | CBSSN |
Oklahoma | 45 | at | Oklahoma St. | 56 | 8:00 p.m. | ESPNU |
Rank | Trend | Team | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
1 | Even | Houston | 18-1 | 5-0 | 2-0 | 11-1 | 3-1 | 5-0 | 1-0 | 9-0 |
44 | Even | UCF | 13-5 | 2-2 | 2-1 | 9-2 | 0-1 | 4-3 | 5-0 | 4-1 |
46 | Even | Memphis | 13-5 | 2-4 | 3-1 | 8-0 | 1-2 | 3-3 | 5-0 | 4-0 |
83 | Even | Cincinnati | 12-6 | 2-2 | 1-2 | 9-2 | 0-4 | 0-0 | 5-2 | 7-0 |
100 | Down 2 | Tulane | 12-6 | 2-1 | 2-3 | 8-2 | 0-2 | 2-1 | 3-2 | 7-1 |
141 | Up 1 | Wichita St. | 9-8 | 2-2 | 1-2 | 6-4 | 0-2 | 2-2 | 3-2 | 4-2 |
151 | Up 2 | Temple | 10-9 | 4-2 | 1-2 | 5-5 | 1-0 | 0-3 | 5-4 | 4-2 |
158 | Even | South Fla. | 8-10 | 2-3 | 1-1 | 5-6 | 0-3 | 0-1 | 3-3 | 5-3 |
214 | Up 1 | SMU | 6-12 | 0-5 | 2-1 | 4-6 | 1-5 | 1-3 | 0-3 | 4-1 |
215 | Down 2 | East Carolina | 10-9 | 1-4 | 3-1 | 6-4 | 0-1 | 0-3 | 2-4 | 8-1 |
290 | Down 3 | Tulsa | 4-12 | 0-6 | 1-2 | 3-4 | 0-2 | 0-4 | 0-5 | 4-1 |
Rank | Trend | Team | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
56 | Even | Oklahoma St. | 9-8 | 1-4 | 2-2 | 6-2 | 1-6 | 1-1 | 2-1 | 5-0 |
60 | Up 1 | Oral Roberts | 11-4 | 4-4 | 0-0 | 7-0 | 0-4 | 1-0 | 1-0 | 9-0 |
95 | Even | Charlotte | 12-6 | 2-4 | 2-1 | 8-1 | 1-1 | 0-1 | 3-2 | 8-2 |
99 | Up 1 | LMU (CA) | 12-7 | 2-4 | 2-1 | 8-2 | 0-2 | 3-2 | 4-3 | 5-0 |
183 | Down 11 | Murray St. | 9-9 | 2-7 | 2-1 | 5-1 | 0-0 | 1-5 | 1-3 | 7-1 |
222 | Down 4 | Detroit Mercy | 6-12 | 2-9 | 0-1 | 4-2 | 0-2 | 0-2 | 3-6 | 3-2 |
229 | Even | Oregon St. | 6-11 | 0-5 | 0-3 | 6-3 | 0-8 | 0-1 | 2-0 | 4-2 |
283 | Up 2 | Loyola Chicago | 6-11 | 1-4 | 1-4 | 4-3 | 0-1 | 1-2 | 0-5 | 5-3 |
293 | Down 11 | Central Mich. | 5-11 | 1-7 | 1-1 | 3-3 | 1-1 | 0-0 | 0-5 | 4-5 |
317 | Up 1 | Jackson St. | 4-14 | 2-12 | 0-2 | 2-0 | 0-4 | 0-3 | 1-2 | 3-5 |
357 | Even | Mississippi Val. | 2-18 | 0-15 | 0-2 | 2-1 | 0-4 | 0-4 | 0-3 | 2-7 |
Rank | Trend | Team | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
12 | Even | Fla. Atlantic | 15-1 | 6-1 | 0-0 | 9-0 | 2-0 | 1-1 | 5-0 | 7-0 |
49 | Down 1 | North Texas | 13-4 | 5-2 | 4-1 | 4-1 | 0-3 | 2-0 | 5-1 | 6-0 |
77 | Down 1 | UAB | 12-6 | 1-4 | 2-1 | 9-1 | 0-2 | 1-1 | 3-2 | 8-1 |
165 | Up 1 | Rice | 10-5 | 4-3 | 0-0 | 6-2 | 0-1 | 0-1 | 3-3 | 7-0 |
319 | Even | UTSA | 5-12 | 0-7 | 0-0 | 5-5 | 0-2 | 0-3 | 1-4 | 4-3 |
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
Oklahoma St. (A) | |
Houston (H) | |
Q2 | |
Win | |
None | |
Loss | |
Charlotte (N) | |
Oral Roberts (H) | |
LMU (A) | |
Tulane (A) | |
Q3 | |
Win | |
None | |
Loss | |
Oregon St. (A) | |
Murray St. (N) | |
SMU (A) | |
Temple (H) | |
Wichita St. (A) | |
Q4 | |
Wins | |
Jackson St. (H) | |
Loyola Chicago (N) | |
Central Mich (H) | |
Miss Val St. (H) | |
Loss | |
Detroit Mercy (H) |