Q1 | Q2 | Q3 | Q4 |
Memphis (H) | Charlotte (A) | ECU (A) | UTSA (H) |
SMU (A) | Wichita State (A) | Charlotte (H) | UTSA (A) |
FAU (A) | Tulane (H) | Rice (H) | |
Rice (A) | UAB (H) | ||
Wichita State (H) | South Florida (H) | ||
North Texas (H) | |||
South Florida (A) | |||
Temple (A) |
Team | Rating | Team | Rating | Time | TV | |
Greensboro College | #N/A | at | Charlotte | 103 | 12:00 p.m. | ESPN+ |
George Mason | 82 | at | Tulane | 109 | 1:00 p.m. | ESPN+ |
UAlbany | 207 | at | South Fla. | 172 | 1:00 p.m. | ESPN+ |
Brewton-Parker | #N/A | at | South Carolina St. | 331 | 1:00 p.m. | |
Drake | 62 | at | UAB | 242 | 2:00 p.m. | ESPN+ |
SMU | 58 | at | Murray St. | 256 | 5:00 p.m. | CBSSN |
Mississippi Val. | 362 | at | Baylor | 25 | 6:00 p.m. | BIG 12/ESPN+ |
Old Dominion | 257 | vs | Temple | 162 | 6:30 p.m. | ESPN+ |
New Mexico St. | 302 | at | Tulsa | 190 | 7:00 p.m. | ESPN+ |
Louisiana | 148 | at | Rice | 181 | 7:00 p.m. | ESPN+ |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
8 | Even | Fla. Atlantic | 9-2 | 0-0 | 5-1 | 4-1 | 2-1 | 3-0 | 2-0 | 2-1 |
28 | Down 2 | Memphis | 9-2 | 3-1 | 2-1 | 4-0 | 2-2 | 5-0 | 0-0 | 2-0 |
58 | Down 1 | SMU | 7-4 | 1-1 | 1-1 | 5-2 | 0-3 | 1-0 | 1-1 | 5-0 |
99 | Down 12 | Wichita St. | 7-4 | 1-1 | 1-3 | 5-0 | 0-1 | 0-2 | 4-0 | 3-1 |
103 | Down 2 | Charlotte | 5-5 | 0-2 | 1-2 | 4-1 | 0-2 | 1-2 | 0-1 | 4-0 |
109 | Up 4 | Tulane | 8-2 | 1-0 | 1-2 | 6-0 | 0-1 | 0-0 | 1-1 | 7-0 |
125 | Even | North Texas | 4-5 | 0-1 | 1-4 | 3-0 | 0-2 | 0-1 | 1-1 | 3-1 |
162 | Down 20 | Temple | 5-5 | 2-1 | 1-2 | 2-2 | 0-1 | 1-3 | 0-0 | 4-1 |
172 | Up 1 | South Fla. | 5-4 | 0-2 | 1-0 | 4-2 | 0-0 | 0-2 | 2-0 | 3-2 |
181 | Up 4 | Rice | 5-6 | 1-2 | 0-3 | 4-1 | 0-4 | 0-1 | 0-1 | 5-0 |
190 | Even | Tulsa | 7-3 | 0-2 | 0-1 | 7-0 | 0-0 | 0-0 | 1-2 | 6-1 |
211 | Up 3 | East Carolina | 6-5 | 0-1 | 0-1 | 6-3 | 0-0 | 0-3 | 1-1 | 5-1 |
242 | Even | UAB | 5-5 | 2-1 | 1-1 | 2-3 | 0-1 | 0-1 | 1-2 | 4-1 |
309 | Down 25 | UTSA | 4-7 | 1-5 | 0-0 | 3-2 | 0-0 | 0-1 | 0-2 | 4-4 |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
113 | Up 4 | Missouri St. | 8-4 | 0-4 | 3-0 | 5-0 | 0-1 | 0-0 | 2-2 | 6-1 |
136 | Down 4 | Oklahoma St. | 6-5 | 0-1 | 1-2 | 5-2 | 0-1 | 0-2 | 1-0 | 5-2 |
178 | Down 9 | Loyola Chicago | 6-5 | 0-2 | 1-2 | 5-1 | 0-2 | 1-0 | 1-3 | 4-0 |
187 | Up 2 | Oral Roberts | 2-6 | 0-6 | 0-0 | 2-0 | 0-2 | 0-2 | 0-2 | 2-0 |
247 | Up 5 | Jackson St. | 4-8 | 2-8 | 2-0 | 0-0 | 0-3 | 1-0 | 1-5 | 2-0 |
274 | Down 46 | Little Rock | 6-7 | 0-3 | 0-1 | 6-3 | 0-0 | 0-1 | 0-2 | 6-4 |
283 | Up 30 | UIW | 3-7 | 2-5 | 0-1 | 1-1 | 0-1 | 1-0 | 0-3 | 2-3 |
302 | Even | New Mexico St. | 1-8 | 0-5 | 0-2 | 1-1 | 0-3 | 0-2 | 0-1 | 1-2 |
331 | Even | South Carolina St. | 2-10 | 0-9 | 0-0 | 2-1 | 0-1 | 0-3 | 0-4 | 2-2 |
354 | Down 1 | Central Ark. | 2-10 | 1-6 | 0-0 | 1-4 | 0-0 | 0-2 | 0-2 | 2-6 |
362 | Even | Mississippi Val. | 0-11 | 0-11 | 0-0 | 0-0 | 0-5 | 0-2 | 0-3 | 0-1 |
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
None | |
Q2 | |
Win | |
None | |
Loss | |
None | |
Q3 | |
Win | |
Missouri State (H) | |
Loss | |
Oklahoma St. (N) | |
Oral Roberts (A) | |
Q4 | |
Wins | |
Central Ark. (H) | |
UIW (H) | |
Jackson St. (H) | |
South Carolina St. (H) | |
Loyola Chicago (H) | |
Loss | |
Little Rock (A) |