NIL question
- By jesterondirt
- TU Football
- 1 Replies
Can you reduce your number of Scholarship players by increasing NIL and letting them be self funded "walk-ons"?
Team | Rating | Team | Rating | Time | TV | |
Temple | 205 | at | South Fla. | 156 | 6:00 p.m. | ESPN+ |
Memphis | 41 | at | Tulsa | 186 | 7:00 p.m. | ESPN+ |
North Texas | 90 | at | Wichita St. | 112 | 8:00 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
SIUE | 267 | at | Little Rock | 270 | 7:00 p.m. | ESPN+ |
UTEP | 240 | at | New Mexico St. | 278 | 8:00 p.m. | CBSSN |
Tulsa Women | ||||||
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
22 | Down 1 | Fla. Atlantic | 11-3 | 0-1 | 6-1 | 5-1 | 2-1 | 3-0 | 3-0 | 3-2 |
41 | Down 1 | Memphis | 11-2 | 3-1 | 2-1 | 6-0 | 2-2 | 5-0 | 0-0 | 4-0 |
43 | Up 2 | SMU | 9-4 | 2-1 | 1-1 | 6-2 | 0-3 | 1-1 | 3-0 | 5-0 |
90 | Up 4 | North Texas | 5-5 | 0-1 | 1-4 | 4-0 | 0-3 | 0-0 | 2-2 | 3-0 |
103 | Up 21 | Tulane | 9-3 | 1-0 | 1-2 | 7-1 | 0-1 | 0-1 | 1-1 | 8-0 |
112 | Down 4 | Wichita St. | 7-5 | 1-2 | 1-3 | 5-0 | 0-1 | 0-3 | 4-1 | 3-0 |
120 | Up 3 | Charlotte | 5-7 | 0-4 | 1-2 | 4-1 | 0-2 | 1-3 | 0-2 | 4-0 |
156 | Up 5 | South Fla. | 7-4 | 0-2 | 1-0 | 6-2 | 0-0 | 0-2 | 3-0 | 4-2 |
186 | Up 4 | Tulsa | 8-3 | 0-2 | 0-1 | 8-0 | 0-0 | 0-0 | 2-2 | 6-1 |
205 | Down 5 | Temple | 6-6 | 2-1 | 2-3 | 2-2 | 0-1 | 1-3 | 0-0 | 5-2 |
207 | Down 1 | UAB | 8-5 | 3-1 | 1-1 | 4-3 | 0-1 | 1-1 | 1-2 | 6-1 |
227 | Up 2 | East Carolina | 6-7 | 0-2 | 0-1 | 6-4 | 0-3 | 0-1 | 1-0 | 5-3 |
237 | Down 14 | Rice | 5-8 | 1-3 | 0-3 | 4-2 | 0-4 | 0-2 | 0-2 | 5-0 |
295 | Up 1 | UTSA | 5-8 | 1-5 | 0-0 | 4-3 | 0-0 | 0-1 | 0-3 | 5-4 |
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
107 | Down 9 | Missouri St. | 9-5 | 1-4 | 3-0 | 5-1 | 1-1 | 0-0 | 2-3 | 6-1 |
129 | Up 5 | Oklahoma St. | 8-5 | 0-1 | 1-2 | 7-2 | 0-1 | 0-2 | 1-1 | 7-1 |
146 | Up 13 | Loyola Chicago | 8-5 | 1-2 | 1-2 | 6-1 | 0-2 | 1-0 | 2-3 | 5-0 |
173 | Up 23 | Oral Roberts | 4-7 | 2-7 | 0-0 | 2-0 | 0-2 | 0-3 | 1-1 | 3-1 |
251 | Up 1 | Jackson St. | 4-9 | 2-9 | 2-0 | 0-0 | 0-3 | 1-1 | 1-5 | 2-0 |
270 | Up 2 | Little Rock | 7-8 | 1-4 | 0-1 | 6-3 | 0-0 | 0-0 | 0-3 | 7-5 |
278 | Up 2 | New Mexico St. | 2-9 | 0-6 | 0-2 | 2-1 | 0-3 | 0-2 | 0-2 | 2-2 |
300 | Even | UIW | 3-8 | 2-6 | 0-1 | 1-1 | 0-1 | 0-0 | 2-3 | 1-4 |
329 | Up 1 | South Carolina St. | 2-12 | 0-11 | 0-0 | 2-1 | 0-2 | 0-4 | 0-4 | 2-2 |
352 | Up 1 | Central Ark. | 2-12 | 1-8 | 0-0 | 1-4 | 0-1 | 0-2 | 0-3 | 2-6 |
362 | Even | Mississippi Val. | 0-13 | 0-13 | 0-0 | 0-0 | 0-6 | 0-3 | 0-3 | 0-1 |
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
None | |
Q2 | |
Win | |
None | |
Loss | |
None | |
Q3 | |
Win | |
Missouri St. (H) | |
Loyola Chicago (H) | |
Loss | |
Oklahoma St. (N) | |
Oral Roberts (A) | |
Q4 | |
Wins | |
Central Ark. (H) | |
UIW (H) | |
Jackson St. (H) | |
South Carolina St. (H) | |
New Mexico St. (H) | |
Mississippi Val (H) | |
Loss | |
Little Rock (A) |