ITS GAMEDAY!!!! Tulsa men travel to Greenville, NC to take on the East Carolina Pirates at Minges Coliseum. This is a chance to get the first road win. They travel down the road to Charlotte on Wednesday. Yesterday we had a shocker as Charlotte beat FAU at home by 2. SMU has even moved ahead of Memphis in the NET as the tigers drop another 7 spots. I have to record the game as I will be in Maryland watching the Commanders vs Cowboys.
Big Winners yesterday on the NET were Charlotte (Up 17) and UTSA (Up 11). We had a lot of big losers Tulane (Down 13) Rice (Down 26) with Temple and Rice (Down 7). In the Rest of the GOI Missouri State took a fall (Down 18) after losing by 22 at Bradley. I am sure things were abnormal in Normal. Oral Roberts took a hard fall (Down 21) losing at home to Weber State 83-78 which is surprising they took that big a fall since Weber State was an 89 in the NET. I am sure they had some help falling that hard.
Today’s games
We have an AAC only GOI today.
Full Schedule is below
AND ONE
FAU has dropped 2 out of the last 3 games. Losing to Florida Gulf Coast and now Charlotte. In true road games the Owls are 0-2. Three other teams in the conference have not won a rad game besides FAU. Those teams are Tulsa, South Florida, and East Carolina who Tulsa faces today. FAU is currently sitting with 2 Quad 4 losses and those are to Florida Gulf Coast and Bryant. The Charlotte Loss is only a Q2 loss for the owls as it was on the road. If Charlotte starts to lose games then it can go down to a Q3 loss.
GO TU!!!
Today’s games
AAC Games
Team | Rating | | Team | Rating | Time | TV |
Wichita St. | 122 | at | Temple | 215 | 12:00 p.m. | ESPNU |
South Fla. | 149 | at | UAB | 204 | 2:00 p.m. | ESPN+ |
Tulsa | 179 | at | East Carolina | 227 | 2:00 p.m. | ESPNU |
SMU | 39 | at | Memphis | 49 | 4:00 p.m. | ESPN |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
27 | Down 6 | Fla. Atlantic | 11-4 | 0-2 | 6-1 | 5-1 | 2-1 | 3-1 | 3-0 | 3-2 |
39 | Up 4 | SMU | 9-4 | 2-1 | 1-1 | 6-2 | 0-2 | 1-2 | 3-0 | 5-0 |
49 | Down 7 | Memphis | 12-2 | 4-1 | 2-1 | 6-0 | 2-2 | 4-0 | 2-0 | 4-0 |
69 | Down 5 | North Texas | 7-5 | 1-1 | 1-4 | 5-0 | 0-3 | 1-1 | 3-0 | 3-1 |
105 | Up 17 | Charlotte | 6-7 | 0-4 | 1-2 | 5-1 | 1-2 | 1-3 | 0-2 | 4-0 |
115 | Down 13 | Tulane | 9-4 | 1-1 | 1-2 | 7-1 | 0-2 | 0-2 | 2-0 | 7-0 |
122 | Up 7 | Wichita St. | 7-6 | 1-2 | 1-3 | 5-1 | 0-1 | 0-4 | 4-1 | 3-0 |
149 | Up 1 | South Fla. | 8-4 | 0-2 | 1-0 | 7-2 | 0-0 | 0-2 | 3-0 | 5-2 |
179 | Up 1 | Tulsa | 8-4 | 0-2 | 0-1 | 8-1 | 0-0 | 0-1 | 2-2 | 6-1 |
204 | Down 2 | UAB | 8-5 | 3-1 | 1-1 | 4-3 | 0-1 | 1-1 | 1-2 | 6-1 |
215 | Down 7 | Temple | 6-7 | 2-2 | 2-3 | 2-2 | 0-1 | 1-3 | 0-1 | 5-2 |
227 | Up 4 | East Carolina | 6-7 | 0-2 | 0-1 | 6-4 | 0-3 | 0-1 | 1-0 | 5-3 |
264 | Down 26 | Rice | 5-9 | 1-3 | 0-3 | 4-3 | 0-4 | 0-2 | 0-2 | 5-1 |
285 | Up 11 | UTSA | 6-8 | 2-5 | 0-0 | 4-3 | 0-0 | 0-1 | 0-1 | 6-6 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
123 | Up 3 | Oklahoma St. | 8-6 | 0-1 | 1-2 | 7-3 | 0-2 | 0-2 | 1-1 | 7-1 |
128 | Down 18 | Missouri St. | 9-6 | 1-5 | 3-0 | 5-1 | 1-1 | 0-1 | 2-3 | 6-1 |
136 | Up 7 | Loyola Chicago | 9-5 | 1-2 | 1-2 | 7-1 | 0-2 | 1-0 | 3-3 | 5-0 |
198 | Down 21 | Oral Roberts | 4-8 | 2-7 | 0-0 | 2-1 | 0-2 | 0-3 | 1-2 | 3-1 |
251 | Down 3 | Jackson St. | 5-9 | 2-9 | 2-0 | 1-0 | 0-3 | 1-1 | 1-5 | 3-0 |
269 | Down 1 | Little Rock | 8-9 | 1-4 | 0-1 | 7-4 | 0-0 | 0-0 | 0-3 | 8-6 |
271 | Up 2 | New Mexico St. | 3-9 | 0-6 | 0-2 | 3-1 | 0-2 | 0-3 | 0-2 | 3-2 |
316 | Down 11 | UIW | 3-9 | 2-6 | 0-1 | 1-2 | 0-1 | 0-0 | 1-2 | 2-6 |
331 | Down 1 | South Carolina St. | 2-13 | 0-11 | 0-0 | 2-2 | 0-2 | 0-4 | 0-4 | 2-3 |
348 | Up 4 | Central Ark. | 3-12 | 2-8 | 0-0 | 1-4 | 0-1 | 0-2 | 0-3 | 3-6 |
362 | Even | Mississippi Val. | 0-14 | 0-13 | 0-0 | 0-1 | 0-7 | 0-3 | 0-2 | 0-2 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
| Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
| |
Loss | |
None | |
| |
Q2 | |
| |
Win | |
None | |
| |
Loss | |
Memphis (H) | |
| |
Q3 | |
| |
Win | |
Missouri State (H) | |
Loyola Chicago (H) | |
| |
Loss | |
Oklahoma St. (N) | |
Oral Roberts (A) | |
| |
Q4 | |
| |
Wins | |
Central Ark. (H) | |
UIW (H) | |
Jackson St. (H) | |
South Carolina St. (H) | |
New Mexico St (H) | |
Mississippi Val St. (H) | |
| |
Loss | |
Little Rock (A) | |