It is! On the 19th. On the 1st day of the CBI basketball gave to me… (fill in the blank, my mind is broken)Is your birthday on the 14,th 15th, 19th, or the 20th?
It is! On the 19th. On the 1st day of the CBI basketball gave to me… (fill in the blank, my mind is broken)Is your birthday on the 14,th 15th, 19th, or the 20th?
Mine's 10 days later, so I got a better shot at Juco a recruit. 😜It is! On the 19th. On the 1st day of the CBI basketball gave to me… (fill in the blank, my mind is broken)
Mine is 11 after yoursMine's 10 days later, so I got a better shot at Juco a recruit. 😜
Here you go winning the competition, of chance that we get somebody on or before your birthday! You even have a chance on some of transfers.Mine is 11 after yours
I was referencing the classic bumper sticker.I meant that as a joke.
They got something in the water there. First the shooting incident between New Mexico St player and student at New Mexico. Then the sexual hazing between New Mexico St teammates.G.G. Smith fired at High Point.....sad day for the Smiths. G.G. is a great guy. He was going to be the TU PG if Tubby had stayed at TU. (Tubby didn't recruit one to replace Pooh)
And in other news Billy Gillispie's team beats New Mexico State 2-0.
We might just portal sign their best three. lol.....Talking bout championship week, how bout next years championship week, and the newbies.
UAB is going to have a ton of turnover, and North Texas will probably have quite a bit of turnover.
But FAU's three leaders in the stat line are sophomores. The 5th guy in the stat box is a Freshman. The only senior they lose is the #4 in scoring and doesn't knock em dead in rebounding, assists, 3 pt%, etc. He's a nice all around senior athlete. But not a real issue to replace or let freshman move into his spot. He's the only guy they automatically lose.
They are 27-3. If they don't lose anybody significant to the league or the portal, then they are going to be even better than this year. They will most definitely be in the thick of it for the conference championship. They have a net ranking of #15. A good add in basketball right now.
Take that suckasWe might just portal sign their best three. lol.....
Lotsa guards.We might just portal sign their best three. lol.....
Team | Rating | Team | Rating | Time | TV | |
Southeast Mo. St. | 246 | at | Tennessee Tech | 269 | 7:00 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
Indiana St. | 93 | at | Bradley | 59 | 2:30 p.m. | CBSSN |
Southern Ill. | 113 | at | Drake | 67 | 5:00 p.m. | CBSSN |
Team | Rating | Team | Rating | Time | TV | |
USC Upstate | 263 | at | UNC Asheville | 138 | 11:00 a.m. | ESPN+ |
Campbell | 238 | at | Radford | 177 | 1:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
South Alabama | 121 | at | Southern Miss. | 83 | 11:30 a.m. | ESPN+ |
Troy | 134 | at | James Madison | 90 | 2:00 p.m. | ESPN+ |
Texas St. | 202 | at | Marshall | 79 | 5:00 p.m. | ESPN+ |
GA. Southern | 198 | at | Louisiana | 92 | 7:30 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Mercer | 221 | at | Furman | 89 | 11:00 a.m. | ESPN+ |
ETSU | 259 | at | Western Caro. | 241 | 1:30 p.m. | ESPN+ |
Chattanooga | 191 | at | Samford | 133 | 5:00 p.m. | ESPN+ |
Wofford | 225 | at | UNC Greensboro | 106 | 7:30 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Sacred Heart | 325 | at | Merrimack | 309 | 5:00 p.m. | ESPN3 |
St. Francis (PA) | ### | at | Fairleigh Dickinson | ### | 7:00 p.m. | ESPN3 |
Team | Rating | Team | Rating | Time | TV | |
Elon | 328 | at | William & Mary | 314 | 11:00 a.m. | |
Monmouth | 351 | at | Drexel | 192 | 1:30 p.m. | |
Stony Brook | 335 | at | N.C. A&T | 313 | 5:00 p.m. | |
Northeastern | 307 | at | Delaware | 217 | 7:30 p.m. |
Team | Rating | Team | Rating | Time | TV | |
BYU | 86 | at | LMU (CA) | 102 | 9:00 p.m. | ESPN2 |
San Francisco | 117 | at | Santa Clara | 82 | 11:30 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
North Dakota | 270 | at | Oral Roberts | 43 | 6:00 p.m. | ESPN+ |
Omaha | 316 | at | South Dakota St. | 147 | 8:30 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Idaho | 304 | at | Northern Ariz. | 255 | 6:30 p.m. | ESPN+ |
Northern Colo. | 234 | at | Portland St. | 256 | 9:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Bryant | 175 | at | New Hampshire | 275 | 12:00 p.m. | ESPN+ |
Binghamton | 301 | at | UMBC | 230 | 12:00 p.m. | ESPN+ |
Maine | 268 | at | Umass Lowell | 125 | 3:00 p.m. | ESPN+ |
NJIT | 336 | at | Vermont | 120 | 6:00 p.m. | ESPN+ |
Houston | Kansas St. | Iowa | Missouri |
Alabama | San Diego St. | Illinois | Southern California |
Tennessee | Xavier | Miami (FL) | North Texas |
UCLA | TCU | Auburn | Texas Tech |
Purdue | Kentucky | Memphis | Col. of Charleston |
Kansas | Utah St. | Rutgers | Michigan |
UConn | Duke | Providence | Pittsburgh |
Saint Mary's (CA) | West Virginia | Liberty | Bradley |
Gonzaga | Maryland | NC State | Penn St. |
Texas | Texas A&M | Oral Roberts | UAB |
Arizona | Boise St. | Mississippi St. | Florida |
Baylor | Iowa St. | North Carolina | Ohio St. |
Marquette | Indiana | Northwestern | Sam Houston |
Creighton | Virginia | New Mexico | Iona |
Fla. Atlantic | Michigan St. | Oklahoma St. | Arizona St. |
Arkansas | Nevada | Oregon | Clemson |
Tenn Tech was Pritchard's original destination no?Southeast Missouri state is the first team to punch their ticket to the tournament by beating Tennessee tech in overtime 89-82 to win the Ohio valley championship
Yes he decommitted from there in March of 21Tenn Tech was Pritchard's original destination no?
Team | Rating | Team | Rating | Time | TV | |
Drake | 64 | at | Bradley | 60 | 1:00 p.m. | CBS |
Team | Rating | Team | Rating | Time | TV | |
Campbell | 232 | at | UNC Asheville | 139 | 1:00 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
Liberty | 40 | at | Kennesaw St. | 116 | 2:00 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
South Alabama | 108 | at | James Madison | 92 | 5:00 p.m. | ESPN+ |
Texas St. | 193 | at | Louisiana | 91 | 7:30 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Western Caro. | 233 | at | Furman | 87 | 3:00 p.m. | ESPNU |
Chattanooga | 183 | at | Wofford | 220 | 5:30 p.m. | ESPNNEWS |
Team | Rating | Team | Rating | Time | TV | |
William & Mary | 304 | at | Hofstra | 88 | 11:00 a.m. | |
Drexel | 188 | at | UNCW | 150 | 1:30 p.m. | |
Stony Brook | 328 | at | Col. Of Charleston | 52 | 5:00 p.m. | |
Delaware | 217 | at | Towson | 137 | 7:30 p.m. |
Team | Rating | Team | Rating | Time | TV | |
St. Thomas (MN) | 203 | at | Western Ill. | 244 | 6:00 p.m. | ESPN+ |
South Dakota | 296 | at | North Dakota St. | 214 | 8:30 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
McNeese | 339 | at | Tex. A&M-Commerce | 302 | 5:00 p.m. | ESPN+ |
New Orleans | 348 | at | Houston Christian | 355 | 7:30 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Army West Point | 247 | at | Colgate | 101 | 1:00 p.m. | CBSSN |
American | 261 | at | Lafayette | 272 | 3:00 p.m. | CBSSN |
Team | Rating | Team | Rating | Time | TV | |
Northern Ariz. | 245 | at | Eastern Wash. | 126 | 6:30 p.m. | ESPN+ |
Northern Colo. | 231 | at | Montana St. | 103 | 9:00 p.m. | ESPN+ |
SE. Missouri St. | Fairleigh Dickinson | ||
Houston | Kansas St. | Iowa | North Carolina |
Alabama | Arkansas | Illinois | New Mexico |
Tennessee | Iowa St. | Miami (FL) | Providence |
UCLA | Kentucky | Memphis | Col. of Charleston |
Purdue | Utah St. | Rutgers | Michigan |
UConn | Xavier | Nevada | Texas Tech |
Kansas | Texas A&M | North Texas | Pittsburgh |
Saint Mary's (CA) | Duke | Liberty | UAB |
Gonzaga | West Virginia | NC State | Penn St. |
Texas | Maryland | Oral Roberts | Florida |
Arizona | Boise St. | Oklahoma St. | Sam Houston |
Baylor | Indiana | Southern California | Bradley |
Marquette | TCU | Northwestern | Clemson |
Creighton | Virginia | Mississippi St. | Yale |
Fla. Atlantic | Michigan St. | Oregon | Ohio St. |
San Diego St. | Auburn | Missouri | Drake |
I didn't think Valley final was today? Crazy day for me though.The following teams punched their ticket to the Dance.
Missouri valley - Drake
Atlantic Sun - Kennesaw State
Big South - UNC Asheville
Yes it was today. I am following all of the tournament’s dailyI didn't think Valley final was today? Crazy day for me though.
Kennesaw State was 1-28 just 2-3 years ago...turn arounds from the depths of despair do happen.The following teams punched their ticket to the Dance.
Missouri valley - Drake
Atlantic Sun - Kennesaw State
Big South - UNC Asheville
It was on CBS though after the Houston vs Memphis game.Kennesaw State was 1-28 just 2-3 years ago...turn arounds from the depths of despair do happen.
I started watching the Valley final but Bradley didn't really show up and they looked terrible. Sad to see it moved off the old, traditional Monday slot. Whatever ESPN wants to show I guess.
Ah right. That's probably why I watched the 1st few minutes. CBS just needing some Sunday content without the PGA events until the MastersIt was on CBS though after the Houston vs Memphis game.
All on CBS and CBSSN it seems.Ah right. That's probably why I watched the 1st few minutes. CBS just needing some Sunday content without the PGA events until the Masters
Team | Rating | Team | Rating | Time | TV | |
South Alabama | 104 | at | Louisiana | 90 | 6:00 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
Chattanooga | 176 | at | Furman | 88 | 6:00 p.m. | ESPN |
Team | Rating | Team | Rating | Time | TV | |
Northern Ky. | 169 | at | Youngstown St. | 117 | 6:00 p.m. | ESPNU |
Cleveland St. | 173 | at | Milwaukee | 204 | 8:30 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
UNC Wilmington | ### | at | Hofstra | 82 | 5:00 p.m. | CBSSN |
Towson | 133 | at | Col. Of Charleston | 53 | 7:30 p.m. | CBSSN |
Team | Rating | Team | Rating | Time | TV | |
St. Thomas (MN) | 200 | at | Oral Roberts | 42 | 6:00 p.m. | ESPN+ |
North Dakota St. | 215 | at | South Dakota St. | 149 | 8:30 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
BYU | 85 | at | Saint Mary's (CA) | 8 | 8:00 p.m. | ESPN |
San Francisco | 109 | at | Gonzaga | 9 | 10:30 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
McNeese | 339 | at | Nicholls | 258 | 5:00 p.m. | ESPN+ |
New Orleans | 346 | at | Southeastern LA. | 246 | 7:30 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Idaho St. | 249 | at | Montana | 157 | 6:30 p.m. | ESPN+ |
Sacramento St. | 218 | at | Weber St. | 199 | 9:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Temple | 122 | at | Wichita St. | 114 | 1:00 p.m. | ESPN+ |
UCF | 157 | at | Tulsa | 103 | 3:00 p.m. | ESPN+ |
Cincinnati | 197 | at | Tulane | 91 | 5:00 p.m. | ESPN+ |
SE. Missouri St. | Fairleigh Dickinson | UNC Asheville | Drake |
Kennesaw St. | |||
Houston | Kansas St. | Illinois | North Carolina |
Alabama | Arkansas | Memphis | New Mexico |
Tennessee | Kentucky | Miami (FL) | Providence |
UCLA | Iowa St. | Nevada | Col. of Charleston |
Purdue | Utah St. | Iowa | Michigan |
UConn | Xavier | Northwestern | Texas Tech |
Kansas | Texas A&M | North Texas | Penn St. |
Saint Mary's (CA) | West Virginia | Rutgers | UAB |
Gonzaga | Duke | NC State | Pittsburgh |
Texas | Maryland | Oral Roberts | Florida |
Arizona | Boise St. | Oklahoma St. | Sam Houston |
Baylor | TCU | Liberty | Clemson |
Marquette | Indiana | Southern California | Yale |
Creighton | Virginia | Mississippi St. | Ohio St. |
Fla. Atlantic | Michigan St. | Oregon | Iona |
San Diego St. | Auburn | Missouri | Arizona St. |
Team | Rating | Team | Rating | Time | TV | |
Cleaveland St. | ### | at | Northern Ky. | 161 | 6:00 p.m. | ESPN |
Team | Rating | Team | Rating | Time | TV | |
UNCW | 144 | at | Col. Of Charleston | 51 | 6:00 p.m. | CBSSN |
Team | Rating | Team | Rating | Time | TV | |
North Dakota St. | 208 | at | Oral Roberts | 44 | 8:00 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
Gonzaga | 9 | at | Saint Mary's (CA) | 8 | 8:00 p.m. | ESPN |
Team | Rating | Team | Rating | Time | TV | |
McNeese | 339 | at | A&M-Corpus Christi | 188 | 5:30 p.m. | ESPNU |
New Orleans | 340 | at | Northwestern St. | 200 | 8:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Northern Ariz. | 239 | at | Montana | 154 | 7:30 p.m. | ESPNU |
Weber St. | 192 | at | Montana St. | 103 | 10:00 p.m. | ESPN2 |
Team | Rating | Team | Rating | Time | TV | |
New Hampshire | 269 | at | Umass Lowell | 115 | 5:00 p.m. | ESPN+ |
Binghamton | 297 | at | Vermont | 114 | 6:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Canisius | 258 | at | Mount St. Mary's | 270 | 4:00 p.m. | ESPN+ |
Saint Peter's | 316 | at | Fairfield | 248 | 6:00 p.m. | ESPN+ |
Marist | 299 | at | Manhattan | 296 | 8:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Georgia Tech | 176 | at | Florida St. | 218 | 1:00 p.m. | ACCN |
Louisville | 311 | at | Boston College | 167 | 3:30 p.m. | ACCN |
Notre Dame | 186 | at | Virginia Tech | 68 | 6:00 p.m. | ACCN |
Team | Rating | Team | Rating | Time | TV | |
Abilene Christian | 203 | at | California Baptist | 171 | 2:00 p.m. | ESPN+ |
UT Arlington | 255 | at | Grand Canyon | 119 | 4:00 p.m. | ESPN+ |
UTRGV | 261 | at | Tarleton St. | 160 | 8:00 p.m. | ESPN+ |
Utah Tech | 163 | at | SFA | 135 | 10:00 p.m. | ESPN+ |
Team | Rating | Team | Rating | Time | TV | |
Massachusetts | 183 | at | Richmond | 170 | 10:30 a.m. | ESPN+ |
Loyola Chicago | 268 | at | Saint Joseph's | 213 | 1:00 p.m. | ESPN+ |
Rhode Island | 250 | at | La Salle | 242 | 3:30 p.m. | ESPN+ |
SE. Missouri St. | Fairleigh Dickinson | UNC Asheville | Drake |
Kennesaw St. | Louisiana | Furman | |
Houston | Kansas St. | Illinois | North Carolina |
Alabama | Arkansas | Memphis | New Mexico |
Tennessee | Kentucky | Miami (FL) | Providence |
UCLA | Iowa St. | Nevada | Col. of Charleston |
Purdue | Utah St. | Iowa | Michigan |
UConn | Xavier | Northwestern | Texas Tech |
Kansas | Texas A&M | North Texas | Penn St. |
Saint Mary's (CA) | West Virginia | Rutgers | UAB |
Gonzaga | Duke | NC State | Pittsburgh |
Texas | Maryland | Oral Roberts | Florida |
Arizona | Boise St. | Oklahoma St. | Sam Houston |
Baylor | TCU | Liberty | Clemson |
Marquette | Indiana | Southern California | Yale |
Creighton | Virginia | Mississippi St. | Ohio St. |
Fla. Atlantic | Michigan St. | Oregon | Iona |
San Diego St. | Auburn | Missouri | Arizona St. |
True that, but it is essentially a home game for NDSU. It likely won't be easy and it certainly will be one of the most hostile environments that they've played in this season.Wow ORU gets a 200+ opponent. Shame on them if they lose.
Uh, my guess is family only. Don't see anyone spending money for that this year. Next year will be a different story though.Waiting to see the Roll Call for all those going to our AAC Conference Tournament game.
It will be interesting as there will be about 6,000 SDSU fans and i am not sure who they hate worse ORU or NDSU. Something tells me they will end up rooting for ORU more in this one.True that, but it is essentially a home game for NDSU. It likely won't be easy and it certainly will be one of the most hostile environments that they've played in this season.
They have to win tonight to get in tournament and they realize that. Really struggled getting teams to schedule this year as OSU cancelled return game.( understand that) 3 of the 4 losses were competitive (except Houston) and all on road. Just part of a smaller school and what they have to do. Abmas is really banged up so struggling a bit now. Make the tourney and maybe Max gets hot and they can win one again. Never know.Look, ORU is a solid team and have had a great season, but the fact they're almost in the top 25 is laughable. Most of their wins have come against really, REALLY, bad competition.
ORU hosted OSU last season. So, OSU cancelled a home game with them? That doesn't make much sense.They have to win tonight to get in tournament and they realize that. Really struggled getting teams to schedule this year as OSU cancelled return game.( understand that) 3 of the 4 losses were competitive (except Houston) and all on road. Just part of a smaller school and what they have to do. Abmas is really banged up so struggling a bit now. Make the tourney and maybe Max gets hot and they can win one again. Never know.
They pushed it a couple of years. Makes a lot of sense for OSU not to want to play ORU this season even if it is a home game. They already have to go through the meat grinder of the B12 you don't want to play a lower-level team that has a good chance to pull the upset. Their coach is already feeling a bit of heat.ORU hosted OSU last season. So, OSU cancelled a home game with them? That doesn't make much sense.
All 4 of their losses are Q1's. With them being close except for Houston, they are considered quality losses. The rest of the Q games are wins. They did go undefeated in Conference play and have 29 total wins, 25 count on the NET. I believe that even if they lose the game tonight that they still get in.They have to win tonight to get in tournament and they realize that. Really struggled getting teams to schedule this year as OSU cancelled return game.( understand that) 3 of the 4 losses were competitive (except Houston) and all on road. Just part of a smaller school and what they have to do. Abmas is really banged up so struggling a bit now. Make the tourney and maybe Max gets hot and they can win one again. Never know.