ITS GAMEDAY!!!! The Ramblers of Loyola Chicago visit the Reynolds Center for an 7:30 tip. This will be on ESPN+ but if you are in the Tulsa area, show up.
Tulsa has lost two in a row and both were Away games. Lets get back on the winning side of things. Loyola Chicago is a NET 125 so a win today will improve our NET.
Todays Games
Biggest game on the board other than TU is Florida Atlantic taking on Illinois in the Jimmy V Classic in New York City. This game is at 5:30 on ESPN
Boise State hosts North Texas and that will be on the Mountain West Network
Oklahoma State visits Southern Illinois on CBSSN
Full Schedule is below.
AND ONE
This one blew me away. I was running down the schedule and I saw something interesting. McNeese is hosting The Mississippi University for Women. I was like this has got to be a typo. Nope it is not a typo. They are a Division III school and they were founded in 1884 and have been coeducational since 1982.
The stuff you find accidentally.
GO TU!!!
Today’s games
Rankings
Rest of GOI Teams
Quad Tracker
Tulsa has lost two in a row and both were Away games. Lets get back on the winning side of things. Loyola Chicago is a NET 125 so a win today will improve our NET.
Todays Games
Biggest game on the board other than TU is Florida Atlantic taking on Illinois in the Jimmy V Classic in New York City. This game is at 5:30 on ESPN
Boise State hosts North Texas and that will be on the Mountain West Network
Oklahoma State visits Southern Illinois on CBSSN
Full Schedule is below.
AND ONE
This one blew me away. I was running down the schedule and I saw something interesting. McNeese is hosting The Mississippi University for Women. I was like this has got to be a typo. Nope it is not a typo. They are a Division III school and they were founded in 1884 and have been coeducational since 1982.
The stuff you find accidentally.
GO TU!!!
Today’s games
Team | Rating | Team | Rating | Time | TV | |
Illinois | 23 | vs | Fla. Atlantic | 11 | 5:30 p.m. | ESPN |
Mississippi Val. | 361 | at | Liberty | 43 | 6:00 p.m. | ESPN+ |
Stetson | 238 | at | Charlotte | 112 | 6:00 p.m. | ESPN+ |
Missouri St. | 97 | at | Middle Tenn. | 289 | 6:30 p.m. | ESPN+ |
Loyola Chicago | 125 | at | Tulsa | 178 | 7:30 p.m. | ESPN+ |
Oklahoma St. | 196 | at | Southern Ill. | 80 | 8:00 p.m. | CBSSN |
North Texas | 104 | at | Boise St. | 126 | 8:00 p.m. | MWN |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
11 | Even | Fla. Atlantic | 7-1 | 0-0 | 4-0 | 3-1 | 2-0 | 2-0 | 2-1 | 1-0 |
66 | Even | Tulane | 6-1 | 1-0 | 1-1 | 4-0 | 0-0 | 0-1 | 2-0 | 4-0 |
69 | Up 2 | Memphis | 5-2 | 1-1 | 2-1 | 2-0 | 0-1 | 2-1 | 1-0 | 2-0 |
84 | Even | SMU | 5-3 | 0-0 | 1-1 | 4-2 | 0-2 | 0-1 | 0-0 | 5-0 |
87 | Up 1 | Wichita St. | 6-2 | 1-1 | 1-1 | 4-0 | 0-1 | 0-1 | 2-0 | 4-0 |
104 | Even | North Texas | 4-2 | 0-0 | 1-2 | 3-0 | 0-0 | 0-1 | 0-1 | 4-0 |
112 | Down 2 | Charlotte | 4-3 | 0-0 | 1-2 | 3-1 | 0-1 | 1-0 | 1-2 | 2-0 |
170 | Up 1 | Temple | 4-3 | 2-0 | 0-1 | 2-2 | 0-0 | 1-1 | 0-2 | 3-0 |
178 | Even | Tulsa | 4-2 | 0-2 | 0-0 | 4-0 | 0-0 | 0-0 | 0-2 | 4-0 |
237 | Down 2 | UAB | 4-4 | 1-0 | 1-1 | 2-3 | 0-2 | 0-0 | 0-1 | 4-1 |
264 | Even | East Carolina | 5-3 | 0-1 | 0-0 | 5-2 | 0-1 | 0-0 | 1-0 | 4-2 |
272 | Up 1 | South Fla. | 2-4 | 0-2 | 0-0 | 2-2 | 0-1 | 0-1 | 0-0 | 2-2 |
273 | Up 1 | Rice | 2-5 | 0-1 | 0-3 | 2-1 | 0-3 | 0-1 | 0-1 | 2-0 |
302 | Up 1 | UTSA | 4-4 | 1-3 | 0-0 | 3-1 | 0-0 | 0-0 | 0-2 | 4-2 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
97 | Even | Missouri St. | 6-2 | 0-2 | 3-0 | 3-0 | 0-1 | 0-0 | 3-1 | 3-0 |
125 | Even | Loyola Chicago | 5-3 | 0-0 | 1-2 | 4-1 | 0-2 | 1-1 | 1-0 | 3-0 |
159 | Even | Oral Roberts | 2-4 | 0-4 | 0-0 | 2-0 | 0-1 | 0-2 | 0-1 | 2-0 |
172 | Up 2 | Little Rock | 4-4 | 0-2 | 0-1 | 4-1 | 0-1 | 0-1 | 0-2 | 4-0 |
196 | Even | Oklahoma St. | 3-4 | 0-0 | 0-2 | 3-2 | 0-1 | 0-0 | 0-1 | 3-2 |
261 | Up 1 | Jackson St. | 2-6 | 2-6 | 0-0 | 0-0 | 0-1 | 1-1 | 0-4 | 1-0 |
288 | Down 1 | UIW | 2-5 | 1-4 | 0-1 | 1-0 | 0-1 | 0-0 | 0-1 | 2-3 |
330 | Even | South Carolina St. | 1-7 | 0-7 | 0-0 | 1-0 | 0-0 | 0-2 | 0-3 | 1-2 |
341 | Even | New Mexico St. | 1-6 | 0-4 | 0-2 | 1-0 | 0-3 | 0-1 | 0-0 | 1-2 |
359 | Even | Central Ark. | 0-9 | 0-6 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-5 |
361 | Even | Mississippi Val. | 0-8 | 0-8 | 0-0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-1 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
None | |
Q2 | |
Win | |
None | |
Loss | |
None | |
Q3 | |
Win | |
None | |
Loss | |
Little Rock (A) | |
Oral Roberts (A) | |
Q4 | |
Wins | |
Central Ark. (H) | |
UIW (H) | |
Jackson St. (H) | |
South Carolina St. (H) | |
Loss | |
None |