We got a Win yesterday and that is all I can ask for at this moment. We are still playing sloppy in a lot of areas but the guys are playing hard. I like it.
LOTS OF MOVEMENT IN THE NET!!!!!!!
Tulane moved up 43 spots after beating Buffalo on the road by 25 points.
Temple dropped 33 points after losing to Penn on the road by 20 points.
Murray State dropped 32 spots by losing by 11 to Bellarmine who had a 278 NET.
Loyola Chicago went up 48 spots after beating Clemson on the road by 18.
In todays games, Oklahoma State takes on Virginia Tech in Brooklyn, NY at the Hall of Fame Invitational.
Rice visits Texas this evening.
Tulsa women host Central Arkansas at the Reynolds center. Hope we can get them some support.
And One
The final 4 are set for the World cup including the Cinderella team in Morocco!!!! Croatia, Argentina and France also advance to the final 4. I am pulling for a Croatia vs Morocco final as I am all about the underdogs.
GO TU!!!!
Today’s games
Team | Rating | | Team | Rating | Time | TV |
Tarleton St. | 130 | at | UCF | 95 | 11:00 a.m. | ESPN+ |
Oklahoma St. | 54 | vs | Virginia Tech | 33 | 1:00 p.m. | ESPN2 |
Coppin St. | 227 | at | East Carolina | 204 | 1:00 p.m. | ESPN+ |
Oregon St. | 233 | at | Texas A&M | 97 | 5:00 p.m. | ESPN+ |
Jackson St. | 320 | at | Akron | 141 | 5:00 p.m. | ESPN2 |
Other Games of Interest (Expansion Teams, Possible Teams and TU Women)
Team | Rating | | Team | Rating | Time | TV |
Rice | 247 | at | Texas | 10 | 7:00 p.m. | LHN |
Tulsa Women | | | | | | |
Central Ark | 284 | at | Tulsa | 86 | 1:00 p.m. | ESPN+ |
Rankings
Rank | Trend | Team | Record | | Rank | Trend | Team | Record |
2 | Down 1 | Houston | 9-1 | | 54 | Down 1 | Oklahoma St. | 6-3 |
40 | Up 10 | Memphis | 8-2 | | 62 | Up 12 | Oral Roberts | 3-3 |
94 | Up 12 | Wichita St. | 5-4 | | 77 | Even | Charlotte | 8-2 |
95 | Down 4 | UCF | 6-2 | | 93 | Down 4 | LMU (CA) | 7-4 |
140 | Up 43 | Tulane | 6-3 | | 143 | Down 32 | Murray St. | 4-4 |
167 | Down 14 | Cincinnati | 5-4 | | 163 | Even | Detroit Mercy | 4-6 |
190 | Down 33 | Temple | 6-5 | | 218 | Up 48 | Loyola Chicago | 5-5 |
204 | Down 4 | East Carolina | 6-4 | | 233 | Down 10 | Oregon St. | 3-5 |
235 | Even | South Fla. | 3-6 | | 287 | Down 2 | Central Mich. | 2-6 |
237 | Up 5 | Tulsa | 3-6 | | 320 | Up 3 | Jackson St. | 1-7 |
288 | Up 7 | SMU | 3-7 | | 353 | Down 2 | Mississippi Val. | 1-9 |
Expansion teams
Rank | Trend | Team | Record |
11 | Even | Fla. Atlantic | 7-1 |
61 | Down 12 | UAB | 6-2 |
65 | Up 4 | North Texas | 6-2 |
247 | Up 9 | Rice | 5-2 |
296 | Up 11 | UTSA | 3-4 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
| Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
| |
Loss | |
Oklahoma St. (A) | |
| |
Q2 | |
| |
Win | |
None | |
| |
Loss | |
Oral Roberts (H) | |
Charlotte (N) | |
| |
Q3 | |
| |
Win | |
| |
Loss | |
Murray St. (N) | |
Oregon St. (A) | |
| |
Q4 | |
| |
Wins | |
Loyola Chicago (N) | |
Jackson St. (H) | |
Central Mich. (H) | |
| |
Loss | |
Detroit Mercy (H) | |