Its GAMEDAY!!! Tulsa hosts the Tulane Green Wave. The only decent win they have had was against California by 3. They did lose close to FAU at home. They have only won 1 away game and that was a 117-110 over Fordham. Tulsa still has yet to win a conference match this season while on their 3 game skid. Tulsa plays better at the Reynolds center so hopefully we can get that win.
Today’s games
Memphis at Wichita state
UAB at Florida Atlantic
Full Schedule is below
AND ONE
Mikey Williams, who departed Memphis, has joined UCF. He was arrested last spring after an incident where shots were fired and he pled guilty to making criminal threats. This is the kind of press that Memphis pulls but I am sure is trying to get away from.
GO TU!!!
Today’s games
AAC Games
Rankings
Rest of GOI Teams
Quad Tracker
Today’s games
Memphis at Wichita state
UAB at Florida Atlantic
Full Schedule is below
AND ONE
Mikey Williams, who departed Memphis, has joined UCF. He was arrested last spring after an incident where shots were fired and he pled guilty to making criminal threats. This is the kind of press that Memphis pulls but I am sure is trying to get away from.
GO TU!!!
Today’s games
AAC Games
Team | Rating | Team | Rating | Time | TV | |
UAB | 188 | at | Fla. Atlantic | 23 | 11:00 a.m. | ESPN+ |
Memphis | 50 | at | Wichita St. | 127 | 12:00 p.m. | ESPN2 |
Tulane | 103 | at | Tulsa | 195 | 2:00 p.m. | ESPN+ |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
23 | Up 3 | Fla. Atlantic | 12-4 | 1-2 | 6-1 | 5-1 | 2-1 | 4-1 | 3-1 | 3-1 |
38 | Down 2 | SMU | 10-5 | 3-2 | 1-1 | 6-2 | 0-3 | 1-2 | 4-0 | 5-0 |
50 | Up 1 | Memphis | 14-2 | 4-1 | 2-1 | 8-0 | 2-2 | 5-0 | 2-0 | 5-0 |
60 | Up 7 | North Texas | 8-5 | 1-1 | 1-4 | 6-0 | 0-3 | 1-1 | 3-1 | 4-0 |
103 | Up 5 | Tulane | 9-5 | 1-1 | 1-2 | 7-2 | 0-3 | 0-1 | 3-1 | 6-0 |
106 | Up 5 | Charlotte | 8-7 | 1-4 | 1-2 | 6-1 | 1-2 | 1-3 | 0-2 | 6-0 |
127 | Even | Wichita St. | 7-7 | 1-3 | 1-3 | 5-1 | 0-1 | 0-4 | 4-2 | 3-0 |
148 | Down 1 | South Fla. | 9-5 | 0-3 | 1-0 | 8-2 | 0-0 | 1-2 | 2-1 | 6-2 |
188 | Even | UAB | 9-5 | 3-1 | 1-1 | 5-3 | 0-1 | 1-2 | 3-1 | 5-1 |
195 | Up 2 | Tulsa | 8-6 | 0-4 | 0-1 | 8-1 | 0-0 | 0-2 | 2-3 | 6-1 |
200 | Down 5 | East Carolina | 8-8 | 1-2 | 0-1 | 7-5 | 0-2 | 0-3 | 2-0 | 6-3 |
229 | Down 6 | Temple | 7-9 | 2-3 | 2-3 | 3-3 | 0-2 | 1-3 | 1-1 | 5-3 |
263 | Even | Rice | 5-10 | 1-4 | 0-3 | 4-3 | 0-4 | 0-2 | 0-2 | 5-2 |
279 | Down 6 | UTSA | 6-10 | 2-6 | 0-0 | 4-4 | 0-1 | 0-1 | 0-4 | 6-4 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
121 | Up 14 | Loyola Chicago | 10-6 | 2-2 | 1-2 | 7-2 | 0-2 | 2-0 | 2-3 | 6-1 |
132 | Down 10 | Oklahoma St. | 8-8 | 0-3 | 1-2 | 7-3 | 0-4 | 0-2 | 1-1 | 7-1 |
143 | Up 8 | Missouri St. | 10-7 | 2-5 | 3-0 | 5-2 | 1-2 | 0-0 | 2-4 | 7-1 |
218 | Down 29 | Oral Roberts | 5-9 | 2-7 | 0-0 | 3-2 | 0-2 | 0-2 | 1-4 | 4-1 |
237 | Up 3 | Jackson St. | 7-9 | 4-9 | 2-0 | 1-0 | 0-4 | 1-0 | 1-5 | 5-0 |
266 | Up 3 | Little Rock | 8-10 | 1-5 | 0-1 | 7-4 | 0-0 | 0-0 | 1-4 | 7-6 |
284 | Even | New Mexico St. | 3-10 | 0-7 | 0-2 | 3-1 | 0-3 | 0-2 | 0-3 | 3-2 |
334 | Up 1 | South Carolina St. | 2-14 | 0-11 | 0-0 | 2-3 | 0-2 | 0-3 | 0-5 | 2-4 |
337 | Down 17 | UIW | 3-11 | 2-8 | 0-1 | 1-2 | 0-1 | 0-0 | 2-3 | 1-7 |
349 | Even | Central Ark. | 4-13 | 2-8 | 0-0 | 2-5 | 0-1 | 0-2 | 0-3 | 4-7 |
362 | Even | Mississippi Val. | 0-16 | 0-14 | 0-0 | 0-2 | 0-7 | 0-3 | 0-2 | 0-4 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
None | |
Q2 | |
Win | |
None | |
Loss | |
Memphis (H) | |
Charlotte (A) | |
Q3 | |
Win | |
Missouri State (H) | |
Loyola Chicago (H) | |
Loss | |
Oklahoma St. (N) | |
Oral Roberts (A) | |
East Carolina (A) | |
Q4 | |
Wins | |
Central Ark. (H) | |
UIW (H) | |
Jackson St. (H) | |
South Carolina St. (H) | |
New Mexico St (H) | |
Mississippi Val St. (H) | |
Loss | |
Little Rock (A) |