No contact with Tulsa as of yet.I would take Udeze in a heartbeat.
No contact with Tulsa as of yet.I would take Udeze in a heartbeat.
Maybe they’re waiting to see if they can outbid Elon for Haith’s services.Did Wichita change coaches? If not, why not?
He has the skills. I don't know everything about him though. I really like his size.No contact with Tulsa as of yet.
I've got a good working list of the transfers TU has contacted and the ones they are currently serious about. I'll get it in order and post a new update in Hurricane Alley soon. I'll add info on where coaches will be this weekend during the eval period.He has the skills. I don't know everything about him though. I really like his size.
Star | Pos | Name | Class | ELIG | Last | New |
2 | SF | Rob Banks | SO | Cincinnati | ||
3 | PG | Mason Madsen | FR | Cincinnati | ||
2 | SG | A.J. McGinnis | FR | Cincinnati | ||
4 | PG | Mike Saunders, Jr. | FR | Cincinnati | Utah | |
2 | SF | Tay Mosher | FR | East Carolina | ||
2 | SG | Tristen Newton | SO | East Carolina | ||
3 | SF | Alexis Reyes | FR | East Carolina | ||
2 | SF | Brandon Suggs | SO | East Carolina | ||
3 | SG | Robbie Armbrester | FR | Houston | ||
4 | SF | John Camden | FR | Memphis | ||
4 | SG | Landers Nolley II | RS SO | Yes | Memphis | |
4 | C | Sam Onu | FR | Memphis | ||
4 | SG | Earl Timberlake | FR | Memphis | ||
4 | PF | Jake Forrester | JR | Yes | Temple | |
3 | C | Arashma Parks | RS SO | Temple | ||
3 | PG | Tai Strickland | RS SO | Yes | Temple | |
2 | PF | Sage Tolbert III | JR | Yes | Temple | |
3 | SG | Jeremiah Williams | FR | Temple | Iowa State | |
2 | PG | Gavyn Elkamil | FR | Tulsa | ||
3 | SG | Curtis Haywood II | RS JR | Yes | Tulsa | |
3 | SF | Isaiah Adams | FR | UCF | ||
2 | SG | Dre Fuller, Jr. | RS SO | UCF | ||
2.7 | PG | Tony Johnson, Jr. | SO | UCF | ||
3 | PF | Ed'Xavior Rhodes | FR | UCF | ||
2 | SG | Dexter Dennis | JR | Yes | Wichita State | |
2 | PG | Qua Grant | JR | Wichita State | ||
2 | SF | Clarence Jackson | SO | Wichita State | ||
3 | SG | Chaunce Jenkins | FR | Wichita State | Old Dominion | |
2 | PF | Matt McFarlane | RS SO | Wichita State | La Salle | |
2 | PF | Joe Pleasant | JR | Wichita State | ||
3 | PF | Morris Udeze | JR | Yes | Wichita State |
Let me fix thatThat chart says Tulsa has transfers named Taelyr Gatlin and Luke Kasubke ???? Did Ryan Mathews put this together?
I have fixed it. This is what I get for not double checking my sheet. lolThat chart says Tulsa has transfers named Taelyr Gatlin and Luke Kasubke ???? Did Ryan Mathews put this together?
I thought maybe it was something you copied and pasted.I have fixed it. This is what I get for not double checking my sheet. lol
Nope, he’s a spreadsheet guru.I thought maybe it was something you copied and pasted.
too much work. I say just go to the teams page and scroll by year. lolIt would be interesting to see a list of transfers who LaTech recruited in the past or that are from areas within 250 miles of Tulsa where their family could come see them play. Vanover, Calvin Solomon, etc.
Carrot for me.....I'm a sucker for a good, moist carrot cake!loca: We can solve a lot of problems with Boone and Lofton. Bake a cake.
Last I heard Elon was pretty rich.Maybe they’re waiting to see if they can outbid Elon for Haith’s services.
Star | Pos | Name | Class | ELIG | Last | New |
2 | SF | Rob Banks | SO | Cincinnati | ||
3 | PG | Mason Madsen | FR | Cincinnati | ||
2 | SG | A.J. McGinnis | FR | Cincinnati | ||
4 | PG | Mike Saunders, Jr. | FR | Cincinnati | Utah | |
2 | SF | Tay Mosher | FR | East Carolina | ||
2 | SG | Tristen Newton | SO | East Carolina | ||
3 | SF | Alexis Reyes | FR | East Carolina | ||
2 | SF | Brandon Suggs | SO | East Carolina | ||
3 | SG | Robbie Armbrester | FR | Houston | ||
4 | SF | John Camden | FR | Memphis | ||
4 | SG | Landers Nolley II | RS SO | Yes | Memphis | |
4 | C | Sam Onu | FR | Memphis | ||
4 | SG | Earl Timberlake | FR | Memphis | ||
2 | SF | Jalyn McCreary | SO | South Florida | ||
4 | SG | Caleb Murphy | FR | South Florida | ||
4 | PF | Jake Forrester | JR | Yes | Temple | |
3 | C | Arashma Parks | RS SO | Temple | ||
3 | PG | Tai Strickland | RS SO | Yes | Temple | |
2 | PF | Sage Tolbert III | JR | Yes | Temple | |
3 | SG | Jeremiah Williams | FR | Temple | Iowa State | |
2 | PG | Gavyn Elkamil | FR | Tulsa | ||
3 | SG | Curtis Haywood II | RS JR | Yes | Tulsa | |
3 | SF | Isaiah Adams | FR | UCF | ||
2 | SG | Dre Fuller, Jr. | RS SO | UCF | ||
2.7 | PG | Tony Johnson, Jr. | SO | UCF | ||
3 | PF | Ed'Xavior Rhodes | FR | UCF | ||
2 | SG | Dexter Dennis | JR | Yes | Wichita State | |
2 | PG | Qua Grant | JR | Wichita State | ||
2 | SF | Clarence Jackson | SO | Wichita State | ||
3 | SG | Chaunce Jenkins | FR | Wichita State | Old Dominion | |
2 | PF | Matt McFarlane | RS SO | Wichita State | La Salle | |
2 | PF | Joe Pleasant | JR | Wichita State | ||
3 | PF | Morris Udeze | JR | Yes | Wichita State |
Star | Pos | Name | Class | ELIG | Last | New |
2 | SG | Quentin Diboundje | FR | Tennessee | East Carolina | |
2 | SG | Xavier Bell | FR | Drexel | Wichita State |
Tulsa is listed among the big name schools.Kenneth Lofton Jr., transferring Louisiana Tech star, reportedly drawing interest from 5 SEC programs
Kenneth Lofton Jr. has drawn interest from some big-name schools!www.saturdaydownsouth.com
Lofton from La Tech enters transfer portal and prepares for NBA draft.
More like Tiger going super buff and then losing a little ability to turn fully and release his hands and clubhead. Think 2007-2010ish.Lofton would be amazing- obviously knows what coach and staff do- that could be an advantages or disadvantage- dude is a beast much like a college Barkley- my guess is lots of coaches would want to change him, don't know if that would be wise (I'm thinking of all the golfers that have lost weight and then lost their game (it's a weird paradigm).
It seems like he has played for 5 years already.Kendrick Davis SMU in the portal
Good riddance
He must be 25 years old.It seems like he has played for 5 years already.
He started at TCU.He must be 25 years old.
For one little moment in Camelot, when he was a freshman, Earley looked to be thatI just want a "run headfirst into a brick wall" type of rebounder. When was the last time we had anyone like that here? Coley? KJ? Glenn? I don't consider JJ that guy...he was just longer than everyone. I'm talking about the one guy who was going to claw his way to a rebound even though he was out of position, he doesn't jump quite as high, whatever...he just wanted the ball more than everyone else on the court.
No he can transfer anytime.Does Lofton have until tomorrow to sign with somebody?
I mentioned this in Hurricane Alley, but transfers can sign any time...they sign a non-binding scholarship agreement. So they don't become official until they attend a class. Up until then, they can change their mind.Does Lofton have until tomorrow to sign with somebody?
Star | Pos | Name | Class | ELIG | Last | New |
2 | SF | Rob Banks | SO | Cincinnati | ||
3 | PG | Mason Madsen | FR | Cincinnati | Boston College | |
2 | SG | A.J. McGinnis | FR | Cincinnati | ||
4 | PG | Mike Saunders, Jr. | FR | Cincinnati | Utah | |
2 | PF | Alanzo Frink | JR | East Carolina | ||
2 | PG | Brenden Kelly | FR | East Carolina | ||
2 | SF | Tay Mosher | FR | East Carolina | ||
2 | SG | Tristen Newton | SO | East Carolina | Connecticut | |
3 | SF | Alexis Reyes | FR | East Carolina | ||
2 | SF | Brandon Suggs | SO | East Carolina | ||
3 | SG | Robbie Armbrester | FR | Houston | ||
4 | SF | John Camden | FR | Memphis | ||
4 | SG | Landers Nolley II | RS SO | Yes | Memphis | |
4 | C | Sam Onu | FR | Memphis | ||
4 | SG | Earl Timberlake | FR | Memphis | ||
4 | PG | Kendric Davis | JR | SMU | ||
2 | SF | Jalyn McCreary | SO | South Florida | ||
4 | SG | Caleb Murphy | FR | South Florida | ||
4 | PF | Jake Forrester | JR | Yes | Temple | |
3 | C | Arashma Parks | RS SO | Temple | ||
3 | PG | Tai Strickland | RS SO | Yes | Temple | GA Southern |
2 | PF | Sage Tolbert III | JR | Yes | Temple | |
3 | SG | Jeremiah Williams | FR | Temple | Iowa State | |
2 | PG | Gavyn Elkamil | FR | Tulsa | ||
3 | SG | Curtis Haywood II | RS JR | Yes | Tulsa | |
2 | SG | Darin Green, Jr. | SO | UCF | ||
2 | C | Jamille Reynolds | FR | UCF | ||
3 | SF | Isaiah Adams | FR | UCF | ||
2 | SG | Dre Fuller, Jr. | RS SO | UCF | ||
2.7 | PG | Tony Johnson, Jr. | SO | UCF | ||
3 | PF | Ed'Xavior Rhodes | FR | UCF | ||
2 | SG | Dexter Dennis | JR | Yes | Wichita State | |
2 | PG | Qua Grant | JR | Wichita State | ||
2 | SF | Clarence Jackson | SO | Wichita State | Jacksonville St. | |
3 | SG | Chaunce Jenkins | FR | Wichita State | Old Dominion | |
2 | PF | Matt McFarlane | RS SO | Wichita State | La Salle | |
2 | PF | Joe Pleasant | JR | Wichita State | ||
3 | PF | Morris Udeze | JR | Yes | Wichita State |
Star | Pos | Name | Class | ELIG | Last | New |
2 | SG | Quentin Diboundje | FR | Tennessee | East Carolina | |
2 | SG | Elijah McCadden | JR | GA Southern | Memphis | |
5 | SF | Samuell Williamson | SO | Louisville | SMU | |
2 | SG | Xavier Bell | FR | Drexel | Wichita State |
Just about their whole damn team is transferring or declaring for the nba. The only thing that may be left of this years team could be the scrubs.(depending on the draft) Haven't heard anything about Lomax yet though. If(and that's not such a big if) Memphis bombs next year, any bets on whether Penny's buyout gets paid. It's gotta be steep with the extension he got last year.(I'm betting he didn't sign any offset clause in the extension.) Revenge gets better each year for Tubby. I think Penney owes Tubby an apology and some money. No honor among criminals or is that thieves.Bates from Memohis in the portal per ESPN