ITS GAMEDAY!!! Tulsa men host the Division 2 Southwestern Oklahoma State University Bulldogs at the Reynolds Center. This is the last non-conference game of the season. This game does not count against the NET but that doesn’t mean we need to take it easy on them. Last night Little Rock pulled out the win against Tennessee Tech 81-75
Todays games
ORU starts league play tonight traveling to Kansas City.
South Carolina State is at Nebraska
Jackson state is at Northwestern
Tulane hots NAIA school in Dillard of Louisiana.
AND ONE
Its time to start thinking about your new years resolutions. You know the ones you wont keep. Lol. Try to focus on those goals that you can obtain. It will make the larger ones easier to get too but starting with the smaller ones.
GO TU!!!
Today’s games
Rankings
Rest of GOI Teams
Quad Tracker
Todays games
ORU starts league play tonight traveling to Kansas City.
South Carolina State is at Nebraska
Jackson state is at Northwestern
Tulane hots NAIA school in Dillard of Louisiana.
AND ONE
Its time to start thinking about your new years resolutions. You know the ones you wont keep. Lol. Try to focus on those goals that you can obtain. It will make the larger ones easier to get too but starting with the smaller ones.
GO TU!!!
Today’s games
Team | Rating | Team | Rating | Time | TV | |
Dillard (LA.) | #N/A | at | Tulane | 127 | 1:00 p.m. | ESPN+ |
Alabama St. | 264 | at | South Fla. | 150 | 6:00 p.m. | ESPN+ |
ETSU | 208 | at | East Carolina | 207 | 6:00 p.m. | ESPN+ |
Charlotte | 103 | at | Stetson | 223 | 6:00 p.m. | ESPN+ |
South Carolina St. | 330 | at | Nebraska | 61 | 6:30 p.m. | B1G+ |
Jackson St. | 250 | at | Northwestern | 70 | 7:00 p.m. | Peacock |
Oral Roberts | 187 | at | Kansas City | 293 | 7:00 p.m. | Summit NET |
SWOSU | #N/A | at | Tulsa | 192 | 7:00 p.m. | ESPN+ |
UNC Asheville | 197 | at | UAB | 217 | 7:00 p.m. | ESPN+ |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
6 | Even | Fla. Atlantic | 10-2 | 0-0 | 6-1 | 4-1 | 3-1 | 3-0 | 2-0 | 2-1 |
38 | Even | Memphis | 10-2 | 3-1 | 2-1 | 5-0 | 2-2 | 5-0 | 0-0 | 3-0 |
52 | Down 1 | SMU | 8-4 | 2-1 | 1-1 | 5-2 | 0-3 | 1-0 | 1-1 | 6-0 |
96 | Down 1 | North Texas | 5-5 | 0-1 | 1-4 | 4-0 | 0-1 | 0-2 | 1-1 | 4-1 |
103 | Down 1 | Charlotte | 5-5 | 0-2 | 1-2 | 4-1 | 0-2 | 1-2 | 0-1 | 4-0 |
105 | Down 2 | Wichita St. | 7-4 | 1-1 | 1-3 | 5-0 | 0-1 | 0-2 | 4-0 | 3-1 |
127 | Down 2 | Tulane | 8-3 | 1-0 | 1-2 | 6-1 | 0-1 | 0-1 | 1-1 | 7-0 |
150 | Up 1 | South Fla. | 6-4 | 0-2 | 1-0 | 5-2 | 0-0 | 0-2 | 2-0 | 4-2 |
192 | Even | Tulsa | 8-3 | 0-2 | 0-1 | 8-0 | 0-0 | 0-0 | 1-2 | 7-1 |
198 | Up 2 | Temple | 6-6 | 2-1 | 2-3 | 2-2 | 0-1 | 0-3 | 1-0 | 5-2 |
207 | Down 1 | East Carolina | 6-5 | 0-1 | 0-1 | 6-3 | 0-2 | 0-1 | 1-0 | 5-2 |
217 | Down 5 | UAB | 6-5 | 2-1 | 1-1 | 3-3 | 0-1 | 1-1 | 1-2 | 4-1 |
219 | Down 6 | Rice | 5-7 | 1-2 | 0-3 | 4-2 | 0-4 | 0-1 | 0-2 | 5-0 |
292 | Up 20 | UTSA | 5-7 | 1-5 | 0-0 | 4-2 | 0-0 | 0-1 | 0-3 | 5-3 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
98 | Down 1 | Missouri St. | 9-4 | 1-4 | 3-0 | 5-0 | 1-1 | 0-0 | 2-2 | 6-1 |
134 | Even | Oklahoma St. | 6-5 | 0-1 | 1-2 | 5-2 | 0-1 | 0-2 | 1-0 | 5-2 |
170 | Down 2 | Loyola Chicago | 6-5 | 0-2 | 1-2 | 5-1 | 0-2 | 1-0 | 1-3 | 4-0 |
187 | Even | Oral Roberts | 2-6 | 0-6 | 0-0 | 2-0 | 0-2 | 0-3 | 0-1 | 2-0 |
250 | Up 1 | Jackson St. | 4-8 | 2-8 | 2-0 | 0-0 | 0-3 | 1-0 | 1-5 | 2-0 |
262 | Up 11 | Little Rock | 7-7 | 1-3 | 0-1 | 6-3 | 0-0 | 0-1 | 0-3 | 7-3 |
285 | Up 2 | UIW | 3-7 | 2-5 | 0-1 | 1-1 | 0-1 | 1-0 | 1-3 | 1-3 |
301 | Down 6 | New Mexico St. | 1-9 | 0-6 | 0-2 | 1-1 | 0-3 | 0-2 | 0-2 | 1-2 |
330 | Even | South Carolina St. | 2-10 | 0-9 | 0-0 | 2-1 | 0-1 | 0-3 | 0-4 | 2-2 |
349 | Up 6 | Central Ark. | 2-11 | 1-7 | 0-0 | 1-4 | 0-1 | 0-1 | 0-3 | 2-6 |
362 | Even | Mississippi Val. | 0-12 | 0-12 | 0-0 | 0-0 | 0-6 | 0-2 | 0-3 | 0-1 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
None | |
Q2 | |
Win | |
None | |
Loss | |
None | |
Q3 | |
Win | |
Missouri St. (H) | |
Loss | |
Oklahoma St (N) | |
Oral Roberts (A) | |
Q4 | |
Wins | |
Central Ark. (H) | |
UIW (H) | |
Jackson St. (H) | |
So. Carolina St. (H) | |
Loyola Chicago (H) | |
Mississippi Val (H) | |
New Mexico St (H) | |
Loss | |
Little Rock (A) |