ITS GAMEDAY!!!!
Tulsa Men start their conference play today at home against #3 Houston. We should get our taints handed to us but I am sure the guys will come out fighting. Will we see Special K today?
Todays games
We have a small slate of games today and all of the games are American Conference Games.
Temple heads south to Greenville to take on ECU
Wichita State heads to Orlando to face the Knights.
And One
This is going to be the mens last game of 2022. Their next game is on New Years Day. They will also be playing a tight schedule the rest of the way and wont have these week to 10 day breaks like they have had. This could be a good thing or it could be a bad thing. I will be ready to see how it goes.
GO TU!!!
Today’s games
AAC games
Rankings
Rest of GOI Teams
Expansion teams
Quad Tracker
Tulsa Men start their conference play today at home against #3 Houston. We should get our taints handed to us but I am sure the guys will come out fighting. Will we see Special K today?
Todays games
We have a small slate of games today and all of the games are American Conference Games.
Temple heads south to Greenville to take on ECU
Wichita State heads to Orlando to face the Knights.
And One
This is going to be the mens last game of 2022. Their next game is on New Years Day. They will also be playing a tight schedule the rest of the way and wont have these week to 10 day breaks like they have had. This could be a good thing or it could be a bad thing. I will be ready to see how it goes.
GO TU!!!
Today’s games
AAC games
Team | Rating | Team | Rating | Time | TV | |
Temple | 210 | at | East Carolina | 171 | 6:00 p.m. | ESPN+ |
Wichita St. | 110 | at | UCF | 66 | 6:00 p.m. | ESPN+ |
Houston | 2 | at | Tulsa | 246 | 8:00 p.m. | ESPNU |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
2 | Even | Houston | 12-1 | 2-0 | 2-0 | 8-1 | 4-1 | 1-0 | 0-0 | 7-0 |
45 | Even | Memphis | 10-3 | 1-2 | 3-1 | 6-0 | 1-1 | 1-2 | 5-0 | 3-0 |
66 | Even | UCF | 9-3 | 1-0 | 2-1 | 6-2 | 1-1 | 2-1 | 1-0 | 5-1 |
110 | Down 1 | Wichita St. | 7-5 | 1-1 | 1-2 | 5-2 | 0-2 | 0-2 | 4-0 | 3-1 |
114 | Up 1 | Cincinnati | 8-4 | 0-1 | 1-2 | 7-1 | 0-2 | 0-1 | 1-0 | 7-1 |
157 | Down 4 | Tulane | 7-4 | 0-0 | 2-3 | 5-1 | 0-0 | 0-1 | 1-3 | 6-0 |
171 | Down 2 | East Carolina | 9-4 | 0-2 | 3-1 | 6-1 | 0-1 | 0-1 | 1-1 | 8-1 |
194 | Up 1 | SMU | 5-8 | 0-3 | 2-1 | 3-4 | 1-1 | 1-5 | 0-1 | 3-1 |
195 | Down 1 | South Fla. | 7-6 | 1-1 | 1-1 | 5-4 | 0-1 | 0-1 | 2-1 | 5-3 |
210 | Even | Temple | 6-7 | 1-2 | 1-2 | 4-3 | 1-0 | 0-2 | 2-3 | 3-2 |
246 | Even | Tulsa | 4-7 | 0-3 | 1-2 | 3-2 | 0-1 | 0-3 | 0-2 | 4-1 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
46 | Even | Oklahoma St. | 8-4 | 1-1 | 2-2 | 5-1 | 1-2 | 0-1 | 2-1 | 5-0 |
55 | Down 1 | Oral Roberts | 6-3 | 2-3 | 0-0 | 4-0 | 0-3 | 1-0 | 1-0 | 4-0 |
72 | Up 1 | Charlotte | 9-3 | 2-2 | 2-1 | 5-0 | 0-1 | 1-0 | 1-2 | 7-0 |
99 | Even | LMU (CA) | 9-4 | 1-2 | 2-1 | 6-1 | 0-1 | 3-2 | 1-1 | 5-0 |
175 | Down 1 | Detroit Mercy | 4-8 | 2-7 | 0-1 | 2-0 | 0-2 | 2-2 | 1-3 | 1-1 |
179 | Down 1 | Murray St. | 6-5 | 1-4 | 2-1 | 3-0 | 0-0 | 0-2 | 1-2 | 5-1 |
220 | Up 2 | Oregon St. | 6-6 | 0-2 | 0-3 | 6-1 | 0-1 | 0-3 | 2-1 | 4-1 |
231 | Even | Loyola Chicago | 6-6 | 1-1 | 1-4 | 4-1 | 0-0 | 1-1 | 0-3 | 5-2 |
291 | Up 1 | Central Mich. | 2-8 | 0-5 | 1-1 | 1-2 | 0-1 | 0-0 | 0-4 | 2-3 |
316 | Even | Jackson St. | 1-12 | 1-10 | 0-2 | 0-0 | 0-4 | 0-2 | 1-3 | 0-3 |
353 | Even | Mississippi Val. | 1-13 | 0-11 | 0-2 | 1-0 | 0-5 | 0-3 | 0-2 | 1-3 |
Expansion teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
13 | Even | Fla. Atlantic | 9-1 | 3-1 | 0-0 | 6-0 | 1-0 | 0-1 | 3-0 | 5-0 |
42 | Down 1 | North Texas | 8-2 | 2-1 | 4-1 | 2-0 | 0-1 | 0-1 | 4-0 | 4-0 |
54 | Down 2 | UAB | 9-2 | 0-1 | 2-1 | 7-0 | 0-1 | 1-0 | 4-1 | 4-0 |
174 | Down 2 | Rice | 6-3 | 1-3 | 0-0 | 5-0 | 0-1 | 0-2 | 1-0 | 5-0 |
311 | Even | UTSA | 4-6 | 0-3 | 0-0 | 4-3 | 0-2 | 0-1 | 0-1 | 4-2 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
Oklahoma St. (A) | |
Q2 | |
Win | |
None | |
Loss | |
Oral Roberts (H) | |
Charlotte (N) | |
LMU (A) | |
Q3 | |
Win | |
None | |
Loss | |
Murray St. (N) | |
Oregon St. (A) | |
Q4 | |
Wins | |
Loyola Chicago (N) | |
Jackson St. (H) | |
Central Mich. (H) | |
Miss. Val. St. (H) | |
Loss | |
Detroit Mercy (H) |