ITS GAMEDAY!!!!! Today the Tulsa men take on the Pokes from OSU at the Reynolds Center. The NET has not been very Kind to Tulsa as we sit at the bottom of the American. Big chances for us to go up with a win tonite with OSU at a NET 128.
Yesterday ECU and UTSA took big hits in the NET. ECU lost to UNC Wilmington 67-53 at home. UTSA lost on the road at Saint Mary’s 82-74.
Today’s games
FAU at FIU
Alcorn at Wichita St.
LA Tech at Memphis
Northern Ariz at ORU
AND 1
I would like to report that I am now over my illness and doing alright except for my vocal cords that are still damaged from all of the coughing. This is also my first post with the NEW NET for 2024-2025. The story of the league at the moment is Memphis starting this week ranked after they had a very successful trip to Hawaii knocking off UCONN and Michigan State before losing to Auburn in the finals. They come in Ranked 16.
Full Schedule is below
GO TU!!!
Today’s games
Games
Rankings
Rest of GOI Teams
Quad Tracker
Yesterday ECU and UTSA took big hits in the NET. ECU lost to UNC Wilmington 67-53 at home. UTSA lost on the road at Saint Mary’s 82-74.
Today’s games
FAU at FIU
Alcorn at Wichita St.
LA Tech at Memphis
Northern Ariz at ORU
AND 1
I would like to report that I am now over my illness and doing alright except for my vocal cords that are still damaged from all of the coughing. This is also my first post with the NEW NET for 2024-2025. The story of the league at the moment is Memphis starting this week ranked after they had a very successful trip to Hawaii knocking off UCONN and Michigan State before losing to Auburn in the finals. They come in Ranked 16.
Full Schedule is below
GO TU!!!
Today’s games
Games
Team | Rating | Team | Rating | Time | TV | |
Fla. Atlantic | 118 | at | FIU | 226 | 5:30 p.m. | CBSSN |
Livingstone | #N/A | at | Charlotte | 269 | 6:00 p.m. | ESPN+ |
Alcorn | 358 | at | Wichita St. | 91 | 6:30 p.m. | ESPN+ |
Louisiana Tech | 94 | at | Memphis | 31 | 7:00 p.m. | ESPN+ |
Oklahoma St. | 128 | at | Tulsa | 283 | 7:00 p.m. | ESPN+ |
Northern Ariz. | 267 | at | Oral Roberts | 334 | 7:00 p.m. | KGEB |
Central Ark. | 331 | at | Little Rock | 202 | 7:00 p.m. | ESPN+ |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
31 | Even | Memphis | 6-1 | 1-0 | 3-1 | 2-0 | 2-1 | 2-0 | 1-0 | 1-0 |
63 | Down 3 | North Texas | 4-2 | 1-1 | 1-1 | 2-0 | 0-1 | 1-1 | 2-0 | 1-0 |
91 | Up 3 | Wichita St. | 6-1 | 1-0 | 2-1 | 3-0 | 0-1 | 0-0 | 3-0 | 3-0 |
118 | Down 10 | Fla. Atlantic | 3-5 | 0-2 | 3-2 | 0-1 | 0-1 | 1-1 | 1-2 | 1-1 |
131 | Down 17 | Temple | 4-3 | 0-2 | 2-1 | 2-0 | 0-0 | 0-1 | 0-2 | 4-0 |
143 | Up 1 | Rice | 7-2 | 2-0 | 2-2 | 3-0 | 0-0 | 0-1 | 1-1 | 6-0 |
158 | Down 43 | East Carolina | 5-2 | 0-0 | 2-1 | 3-1 | 0-0 | 0-0 | 2-2 | 3-0 |
192 | Down 19 | South Fla. | 5-3 | 0-1 | 2-2 | 3-0 | 0-1 | 0-0 | 1-2 | 4-0 |
259 | Up 36 | UTSA | 2-4 | 0-3 | 1-0 | 1-1 | 0-2 | 0-0 | 0-1 | 2-1 |
265 | Down 8 | UAB | 3-5 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-3 | 3-2 |
269 | Down 4 | Charlotte | 3-3 | 0-1 | 0-0 | 3-2 | 0-1 | 0-0 | 1-1 | 2-1 |
276 | Even | Tulane | 3-5 | 0-1 | 0-2 | 3-2 | 0-0 | 0-1 | 0-1 | 3-3 |
283 | Even | Tulsa | 3-4 | 0-2 | 1-1 | 2-1 | 0-1 | 0-0 | 0-1 | 3-2 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
65 | Up 3 | Loyola Chicago | 6-0 | 1-0 | 0-0 | 5-0 | 0-0 | 1-0 | 0-0 | 5-0 |
85 | Up 1 | UCF | 6-2 | 0-0 | 0-2 | 6-0 | 0-2 | 1-0 | 2-0 | 3-0 |
128 | Even | Oklahoma St. | 4-2 | 0-0 | 1-2 | 3-0 | 0-0 | 0-1 | 2-1 | 2-0 |
169 | Down 4 | Missouri St. | 4-3 | 1-1 | 1-2 | 2-0 | 0-1 | 0-1 | 1-1 | 3-0 |
176 | Down 2 | Southern U. | 1-4 | 1-4 | 0-0 | 0-0 | 0-2 | 1-0 | 0-1 | 0-1 |
202 | Up 3 | Little Rock | 3-4 | 2-4 | 0-0 | 1-0 | 0-2 | 0-0 | 0-2 | 3-0 |
245 | Up 2 | Georgia St. | 3-4 | 0-3 | 1-1 | 2-0 | 0-2 | 0-0 | 0-2 | 3-0 |
252 | Down 10 | Detroit Mercy | 3-5 | 2-2 | 0-2 | 1-1 | 0-1 | 0-2 | 0-0 | 3-2 |
334 | Even | Oral Roberts | 0-5 | 0-4 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 |
360 | Even | Ark.-Pine Bluff | 0-8 | 0-8 | 0-0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-3 |
364 | Even | Mississippi Val. | 0-7 | 0-7 | 0-0 | 0-0 | 0-5 | 0-2 | 0-0 | 0-0 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
Loyola Chicago (A) | |
Q2 | |
Win | |
None | |
Loss | |
None | |
Q3 | |
Win | |
None | |
Loss | |
Missouri St. (A) | |
Q4 | |
Wins | |
Ark.-Pine Bluff (H) | |
Oral Roberts (H) | |
Detroit Mercy (N) | |
Loss | |
Little Rock (A) | |
Georgia St. (A) |