ITS GAMEDAY!!!!! Tulsa hosts Wichita State at the Reynolds center. Tulsa got its first road win against Rice. The Shockers travel well so hopefully we have some TU fans in attendance.
Todays Games
South Florida at ECU
Rice at Memphis
UAB at North Texas
Full Schedule is below
GO TU!!!
Today’s games
AAC Games
Other Games of Interest (Expansion Teams, Possible Teams and TU Women)
Rankings
Rest of GOI Teams
Quad Tracker
Todays Games
South Florida at ECU
Rice at Memphis
UAB at North Texas
Full Schedule is below
GO TU!!!
Today’s games
AAC Games
Team | Rating | Team | Rating | Time | TV | |
South Fla. | 117 | at | East Carolina | 185 | 6:00 p.m. | ESPN+ |
Wichita St. | 148 | at | Tulsa | 178 | 6:00 p.m. | ESPNU |
Rice | 248 | at | Memphis | 68 | 7:00 p.m. | ESPN+ |
UAB | 137 | at | North Texas | 71 | 8:00 p.m. | ESPNU |
Other Games of Interest (Expansion Teams, Possible Teams and TU Women)
Team | Rating | Team | Rating | Time | TV | |
UIW | 334 | at | Tex. A&M-Commerce | 321 | 7:00 p.m. | ESPN+ |
Missouri St. | 141 | at | Southern Ill. | 104 | 7:00 p.m. | ESPN+ |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
28 | Down 1 | Fla. Atlantic | 17-4 | 3-2 | 6-1 | 8-1 | 3-1 | 4-1 | 5-1 | 5-1 |
38 | Even | SMU | 12-7 | 3-4 | 1-1 | 8-2 | 0-4 | 1-2 | 4-1 | 7-0 |
68 | Down 1 | Memphis | 15-5 | 5-3 | 2-1 | 8-1 | 1-2 | 5-1 | 4-2 | 5-0 |
71 | Down 2 | North Texas | 10-7 | 2-3 | 1-4 | 7-0 | 0-4 | 1-2 | 5-1 | 4-0 |
96 | Down 1 | Charlotte | 12-7 | 3-4 | 1-2 | 8-1 | 1-3 | 3-1 | 1-3 | 7-0 |
117 | Even | South Fla. | 13-5 | 2-3 | 1-0 | 10-2 | 1-0 | 1-1 | 3-2 | 8-2 |
119 | Down 1 | Tulane | 11-8 | 2-3 | 1-2 | 8-3 | 0-3 | 1-1 | 4-3 | 6-1 |
137 | Down 2 | UAB | 12-7 | 3-3 | 1-1 | 8-3 | 0-2 | 3-3 | 4-1 | 5-1 |
148 | Even | Wichita St. | 8-11 | 1-5 | 1-3 | 6-3 | 0-2 | 2-5 | 3-2 | 3-2 |
178 | Even | Tulsa | 10-8 | 1-5 | 0-1 | 9-2 | 0-1 | 0-2 | 2-4 | 8-1 |
185 | Even | East Carolina | 10-10 | 2-3 | 0-1 | 8-6 | 0-2 | 0-4 | 2-1 | 8-3 |
248 | Down 1 | Rice | 6-13 | 2-4 | 0-3 | 4-6 | 0-5 | 0-3 | 0-2 | 6-3 |
250 | Down 1 | Temple | 7-13 | 2-5 | 2-3 | 3-5 | 0-2 | 1-5 | 1-2 | 5-4 |
278 | Down 1 | UTSA | 7-13 | 2-8 | 0-0 | 5-5 | 0-2 | 0-2 | 1-5 | 6-4 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
121 | Even | Loyola Chicago | 13-7 | 3-3 | 1-2 | 9-2 | 0-2 | 2-3 | 3-1 | 8-1 |
141 | Even | Missouri St. | 12-9 | 3-6 | 3-0 | 6-3 | 1-3 | 1-0 | 2-3 | 8-3 |
146 | Down 7 | Oklahoma St. | 9-12 | 0-5 | 1-2 | 8-5 | 0-7 | 0-3 | 2-1 | 7-1 |
227 | Down 3 | Oral Roberts | 7-11 | 2-9 | 0-0 | 5-2 | 0-2 | 0-1 | 2-5 | 5-3 |
266 | Even | New Mexico St. | 5-12 | 0-9 | 0-2 | 5-1 | 0-4 | 0-1 | 2-5 | 3-2 |
269 | Even | Jackson St. | 8-12 | 4-11 | 2-0 | 2-1 | 0-4 | 1-0 | 1-4 | 6-4 |
276 | Even | Little Rock | 11-10 | 2-5 | 0-1 | 9-4 | 0-0 | 0-0 | 0-2 | 11-8 |
315 | Up 1 | South Carolina St. | 5-14 | 2-11 | 0-0 | 3-3 | 0-2 | 0-3 | 0-5 | 5-4 |
334 | Even | UIW | 4-13 | 2-8 | 0-1 | 2-4 | 0-1 | 0-1 | 1-3 | 3-8 |
340 | Even | Central Ark. | 6-15 | 3-10 | 0-0 | 3-5 | 0-1 | 0-2 | 1-5 | 5-7 |
362 | Even | Mississippi Val. | 0-21 | 0-17 | 0-0 | 0-4 | 0-7 | 0-3 | 0-3 | 0-8 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
SMU (A) | |
Q2 | |
Win | |
None | |
Loss | |
Memphis (H) | |
Charlotte (A) | |
Q3 | |
Win | |
Missouri St. (H) | |
Loyola Chicago (H) | |
Loss | |
Oklahoma St. (N) | |
Oral Roberts (A) | |
East Carolina (A) | |
Tulane (H) | |
Q4 | |
Wins | |
Central Ark. (H) | |
UIW (H) | |
Jackson St. (H) | |
South Carolina St. (H) | |
New Mexico St. (H) | |
Mississippi Val (H) | |
UTSA (H) | |
Rice (A) | |
Loss | |
Little Rock (A) |