ITS GAMEDAY!!!
Tulsa finally gets to hit the hardwood and today it is to take on Temple. We have been moving up in the NET but with Temple at 123 a win today could give us a big jump.
There is almost the whole conference playing today. Lots of great basketball.
Last game is with Boise State taking on Nevada.
The Womens team moved up 3 spots to 89 in the NET with their win against ECU last night.
Women are back to winning, we need to get the men back to it as well
GO TU!!!!
Today’s games
AAC Games
Rest of GOI
Rankings
Quad Tracker
Tulsa finally gets to hit the hardwood and today it is to take on Temple. We have been moving up in the NET but with Temple at 123 a win today could give us a big jump.
There is almost the whole conference playing today. Lots of great basketball.
Last game is with Boise State taking on Nevada.
The Womens team moved up 3 spots to 89 in the NET with their win against ECU last night.
Women are back to winning, we need to get the men back to it as well
GO TU!!!!
Today’s games
AAC Games
Team | Rating | Team | Rating | Time | TV | |
Temple | 123 | at | Tulsa | 173 | 6:00 p.m. | ESPNU |
Memphis | 257 | at | UCF | 73 | 6:00 p.m. | ESPN+ |
East Carolina | 52 | at | Cincinnati | 62 | 6:00 p.m. | ESPN+ |
South Fla. | 144 | at | SMU | 97 | 7:00 p.m. | ESPN+ |
Tulane | 155 | at | Wichita St. | 66 | 7:00 p.m. | ESPN+ |
Rest of GOI
Team | Rating | Team | Rating | Time | TV | |
Saint Joseph's | 123 | at | Rhode Island | 173 | 6:00 p.m. | ESPN+ |
Southern Ill. | 48 | at | Missouri St. | 127 | 7:00 p.m. | ESPN+ |
Boise St. | 131 | at | Nevada | 101 | 9:30 p.m. | FS1 |
Rankings
Rank | Trend | Team | Record | Rank | Trend | Team | Record | |
4 | Down 1 | Houston | 14-2 | 48 | Even | Boise St. | 9-4 | |
52 | Down | Memphis | 9-5 | 101 | Up 1 | Rhode Island | 8-4 | |
62 | Even | UCF | 9-4 | 119 | Down 1 | Oral Roberts | 8-6 | |
66 | Up 1 | Cincinnati | 10-5 | 122 | Down 1 | Utah | 8-8 | |
69 | Up 2 | Wichita St. | 9-5 | 144 | Down 2 | Southern Ill. | 8-5 | |
73 | Even | SMU | 11-4 | 151 | Up 2 | LMU (CA) | 6-5 | |
123 | Down 1 | Temple | 9-6 | 209 | Even | Oregon St. | 3-11 | |
132 | Down 1 | Tulane | 6-7 | 237 | Up 2 | Air Force | 8-5 | |
155 | Down 1 | East Carolina | 10-4 | 241 | Up 1 | Alcorn | 4-11 | |
173 | Even | Tulsa | 6-7 | 311 | Even | Little Rock | 3-8 | |
257 | Down 1 | South Fla. | 5-9 | 338 | Even | Northwestern St. | 1-13 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
Boise St. | |
Memphis (A) | |
Q2 | |
Win | |
None | |
Loss | |
SMU (H) | |
Oral Roberts | |
Q3 | |
Win | |
Rhode Island | |
Southern Ill. | |
Loss | |
LMU (CA) | |
Utah | |
Q4 | |
Wins | |
Northwestern St. | |
Oregon St. | |
Little Rock | |
Alcorn State | |
Loss | |
Air Force |