ITS GAMEDAY!!!!! Today the men travel to Alabama to take on UAB. The Women are in action today at home against UTSA. The men are looking for their first conference win of the season still. Today we have a full Slate of games with the TU game at 1:00 p.m.
Today’s games
Charlotte at Rice
UTSA at Tulane
Oklahoma St. at West Virginia
Oral Roberts at Kansas City
Full Schedule is below
AND 1
We have the lowest three teams in Division 1 playing on this GOI. Two of them are on our schedule. One of them plays another. Arkansas Pine Bluff (363 NET) takes on Alabama A&M (362 NET). Lets see if Mississippi Valley State can get a win against Alabama State to shake up the bottom of the NET.
GO TU!!!
Today’s games
Games
Other Games of Interest (TU Women)
Rankings
Rest of GOI Teams
Quad Tracker
Today’s games
Charlotte at Rice
UTSA at Tulane
Oklahoma St. at West Virginia
Oral Roberts at Kansas City
Full Schedule is below
AND 1
We have the lowest three teams in Division 1 playing on this GOI. Two of them are on our schedule. One of them plays another. Arkansas Pine Bluff (363 NET) takes on Alabama A&M (362 NET). Lets see if Mississippi Valley State can get a win against Alabama State to shake up the bottom of the NET.
GO TU!!!
Today’s games
Games
Team | Rating | Team | Rating | Time | TV | |
Tulsa | 310 | at | UAB | 189 | 1:00 p.m. | ESPNU |
Charlotte | 259 | at | Rice | 147 | 1:00 p.m. | ESPN+ |
UTSA | 237 | at | Tulane | 187 | 5:00 p.m. | ESPNU |
Other Games of Interest (TU Women)
Team | Rating | Team | Rating | Time | TV | |
Oklahoma St. | 118 | at | West Virginia | 29 | 11:00 a.m. | CBSSN |
Milwaukee | 131 | at | Detroit Mercy | 285 | 12:00 p.m. | ESPN+ |
VCU | 66 | at | Loyola Chicago | 137 | 1:00 p.m. | CBSSN |
Mississippi Val. | 364 | at | Alabama St. | 254 | 3:00 p.m. | ASU Network |
Little Rock | 209 | at | Tennessee St. | 338 | 3:30 p.m. | ESPN+ |
Ark.-Pine Bluff | 363 | at | Alabama A&M | 362 | 4:00 p.m. | A&M All Access |
Oral Roberts | 334 | at | Kansas City | 221 | 5:00 p.m. | Summit Net |
Southern | 249 | at | Texas Southern | 326 | 5:00 p.m. | YouTube |
Louisiana | 321 | at | Georgia St. | 320 | 6:00 p.m. | ESPN+ |
Missouri St. | 213 | at | Bradley | 70 | 7:00 p.m. | CBSSN |
Tulsa Women | ||||||
UTSA | 57 | at | Tulsa | 164 | 2:00 p.m. | ESPN+ |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
31 | Down 1 | Memphis | 11-3 | 4-0 | 3-1 | 4-2 | 3-2 | 6-0 | 1-1 | 1-0 |
77 | Down 1 | North Texas | 8-3 | 1-2 | 1-1 | 6-0 | 0-1 | 2-1 | 1-1 | 5-0 |
106 | Down 4 | Wichita St. | 9-4 | 1-2 | 2-1 | 6-1 | 0-1 | 1-2 | 6-0 | 2-1 |
109 | Even | Fla. Atlantic | 6-7 | 1-3 | 3-2 | 2-2 | 0-2 | 1-3 | 3-2 | 2-0 |
124 | Up 4 | Temple | 8-5 | 1-2 | 2-3 | 5-0 | 0-0 | 0-3 | 3-2 | 5-0 |
147 | Even | Rice | 10-3 | 3-1 | 2-2 | 5-0 | 0-0 | 1-1 | 0-1 | 9-1 |
187 | Down 1 | Tulane | 5-7 | 1-2 | 0-3 | 4-2 | 0-1 | 0-2 | 0-2 | 5-2 |
189 | Up 1 | UAB | 6-7 | 0-2 | 1-2 | 5-3 | 0-0 | 0-1 | 0-5 | 6-1 |
201 | Down 1 | South Fla. | 7-6 | 0-3 | 2-2 | 5-1 | 0-2 | 0-1 | 1-2 | 6-1 |
217 | Down 2 | East Carolina | 6-6 | 0-2 | 2-1 | 4-3 | 0-0 | 0-1 | 2-2 | 4-3 |
237 | Up 1 | UTSA | 4-6 | 1-5 | 1-0 | 2-1 | 0-3 | 0-1 | 1-0 | 3-2 |
259 | Up 2 | Charlotte | 6-7 | 1-3 | 1-1 | 4-3 | 0-1 | 0-1 | 1-3 | 5-2 |
310 | Down 1 | Tulsa | 4-8 | 0-2 | 1-2 | 3-4 | 0-0 | 0-1 | 0-4 | 4-3 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
65 | Even | UCF | 10-2 | 1-0 | 1-2 | 8-0 | 2-1 | 0-1 | 3-0 | 5-0 |
118 | Even | Oklahoma St. | 8-4 | 2-0 | 1-3 | 5-1 | 0-2 | 0-1 | 3-1 | 5-0 |
137 | Down 2 | Loyola Chicago | 8-4 | 1-0 | 0-4 | 7-0 | 0-0 | 1-1 | 0-2 | 7-1 |
213 | Even | Missouri St. | 5-7 | 1-3 | 1-2 | 3-2 | 0-1 | 0-1 | 3-2 | 2-3 |
209 | Down 1 | Little Rock | 6-5 | 3-4 | 0-0 | 3-1 | 0-2 | 0-1 | 1-2 | 5-0 |
249 | Up 1 | Southern U. | 2-8 | 2-8 | 0-0 | 0-0 | 0-4 | 1-1 | 0-2 | 1-1 |
285 | Up 1 | Detroit Mercy | 5-10 | 2-6 | 0-2 | 3-2 | 0-1 | 0-3 | 1-3 | 4-3 |
320 | Even | Georgia St. | 3-10 | 0-5 | 1-1 | 2-4 | 0-3 | 0-1 | 0-2 | 3-4 |
334 | Up 3 | Oral Roberts | 1-8 | 0-7 | 0-0 | 1-1 | 0-2 | 0-2 | 0-2 | 1-2 |
363 | Even | Ark.-Pine Bluff | 1-10 | 0-10 | 0-0 | 1-0 | 0-4 | 0-1 | 0-1 | 1-4 |
364 | Even | Mississippi Val. | 0-11 | 0-11 | 0-0 | 0-0 | 0-7 | 0-2 | 0-1 | 0-1 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
Q2 | |
Win | |
None | |
Loss | |
UCF (N) | |
Q3 | |
Win | |
None | |
Loss | |
Missouri St. (A) | |
Oklahoma St. (H) | |
Rice (H) | |
Loyola Chicago (A) | |
Q4 | |
Wins | |
Ark. Pine Bluff (H) | |
Oral Roberts (H) | |
Detroit Mercy (N) | |
Mississippi Val. (H) | |
Loss | |
Little Rock (H) | |
Georgia St. (N) | |
Southern U. |