ITS GAMEDAY!!!!! Tulsa travels to Tampa after a week with no games to take on the Bulls. Tulsa is riding a two-game winning streak in conference and looking to get out of the 300’s in the NET. Tulsa got Jared Garcia back from surgery in the Win against Charlotte and hopefully get Barnes and Carrington back soon. When you look at the rankings here it doesn’t show much movement but during the past week we have seen some good movement out of the American. Teams moving up and down the list. I just am too busy right now to give daily updates.
Todays Games
North Texas at UTSA
East Carolina at Wichita St.
Colorado at Oklahoma St.
Oral Roberts at South Dakota St.
Full Schedule is below
GO TU!!!
Today’s games
AAC Games
Other Games of Interest (TU Women)
Rankings
Rest of GOI Teams
Quad Tracker
Todays Games
North Texas at UTSA
East Carolina at Wichita St.
Colorado at Oklahoma St.
Oral Roberts at South Dakota St.
Full Schedule is below
GO TU!!!
Today’s games
AAC Games
Team | Rating | Team | Rating | Time | TV | |
Tulsa | 301 | at | South Fla. | 183 | 2:00 p.m. | ESPN+ |
North Texas | 58 | at | UTSA | 227 | 3:00 p.m. | ESPN+ |
East Carolina | 204 | at | Wichita St. | 153 | 6:00 p.m. | ESPN+ |
Other Games of Interest (TU Women)
Team | Rating | Team | Rating | Time | TV | |
Houston | 3 | at | UCF | 73 | 11:00 a.m. | CBSSN |
Oakland | 203 | at | Detroit Mercy | 314 | 12:00 p.m. | ESPN+ |
Colorado | 92 | at | Oklahoma St. | 124 | 2:00 p.m. | ESPN+ |
Georgia St. | 299 | at | Arkansas St. | 97 | 2:30 p.m. | ESPN+ |
Little Rock | 225 | at | Tennessee Tech | 280 | 3:00 p.m. | ESPN+ |
Loyola Chicago | 158 | at | Dayton | 64 | 3:00 p.m. | CBSSN |
Missouri St. | 268 | at | Illinois St. | 121 | 4:00 p.m. | ESPN+ |
Oral Roberts | 334 | at | South Dakota St. | 105 | 4:15 p.m. | Summit League |
Mississippi Val. | 364 | at | Bethune-Cookman | 251 | 4:30 p.m. | CATEYE Net |
Grambling | 328 | at | Southern | 198 | 5:00 p.m. | |
Ark.-Pine Bluff | 363 | at | Florida A&M | 351 | 5:00 p.m. | FAMU Net |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
41 | Even | Memphis | 13-4 | 4-1 | 3-1 | 6-3 | 5-2 | 4-1 | 3-1 | 1-0 |
58 | Down 1 | North Texas | 10-4 | 2-3 | 1-1 | 7-0 | 0-3 | 3-1 | 3-0 | 4-0 |
108 | Down 1 | Temple | 10-6 | 2-3 | 2-3 | 6-0 | 0-0 | 1-3 | 4-3 | 5-0 |
118 | Down 2 | Fla. Atlantic | 8-9 | 3-4 | 3-2 | 2-3 | 0-2 | 1-3 | 5-3 | 2-1 |
133 | Even | UAB | 10-7 | 2-2 | 1-2 | 7-3 | 0-1 | 1-1 | 1-4 | 8-1 |
153 | Up 1 | Wichita St. | 10-6 | 1-3 | 2-1 | 7-2 | 0-1 | 0-2 | 6-1 | 4-2 |
162 | Even | Tulane | 8-8 | 1-3 | 0-3 | 7-2 | 0-0 | 0-4 | 1-2 | 7-2 |
181 | Up 1 | Rice | 11-6 | 3-2 | 2-2 | 5-2 | 0-1 | 1-1 | 0-3 | 10-1 |
183 | Even | South Fla. | 8-8 | 1-4 | 2-2 | 5-2 | 0-2 | 0-1 | 2-4 | 6-1 |
204 | Even | East Carolina | 7-9 | 0-3 | 2-1 | 5-5 | 0-1 | 0-2 | 3-5 | 4-1 |
227 | Up 2 | UTSA | 6-8 | 2-6 | 1-0 | 3-2 | 0-3 | 0-1 | 3-1 | 3-3 |
278 | Even | Charlotte | 6-11 | 1-6 | 1-1 | 4-4 | 0-1 | 0-1 | 1-6 | 5-3 |
301 | Even | Tulsa | 6-9 | 1-3 | 1-2 | 4-4 | 0-0 | 0-2 | 1-2 | 5-5 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
73 | Up 1 | UCF | 12-4 | 2-1 | 1-2 | 9-1 | 3-3 | 0-1 | 5-0 | 4-0 |
124 | Down 1 | Oklahoma St. | 9-7 | 2-3 | 1-3 | 6-1 | 0-4 | 0-2 | 3-1 | 6-0 |
158 | Up 1 | Loyola Chicago | 10-6 | 2-1 | 0-4 | 8-1 | 0-0 | 1-3 | 2-2 | 7-1 |
198 | Even | Southern U. | 6-8 | 4-8 | 0-0 | 2-0 | 0-5 | 1-0 | 0-2 | 5-1 |
268 | Up 2 | Missouri St. | 5-11 | 1-5 | 1-2 | 3-4 | 0-1 | 0-2 | 2-2 | 3-6 |
225 | Down 1 | Little Rock | 8-7 | 4-5 | 0-0 | 4-2 | 0-2 | 0-1 | 1-2 | 7-2 |
299 | Up 1 | Georgia St. | 6-11 | 0-6 | 1-1 | 5-4 | 0-3 | 0-1 | 0-3 | 6-4 |
314 | Even | Detroit Mercy | 5-13 | 2-8 | 0-2 | 3-3 | 0-1 | 0-4 | 1-4 | 4-4 |
334 | Up 1 | Oral Roberts | 2-11 | 0-9 | 0-0 | 2-2 | 0-2 | 0-3 | 0-4 | 2-2 |
363 | Even | Ark.-Pine Bluff | 1-13 | 0-12 | 0-0 | 1-0 | 0-4 | 0-1 | 0-1 | 1-7 |
364 | Even | Mississippi Val. | 0-15 | 0-13 | 0-0 | 0-2 | 0-7 | 0-3 | 0-0 | 0-5 |
Quad Tracker
Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
Loss | |
None | |
Q2 | |
Win | |
None | |
Loss | |
UCF (N) | |
UAB (A) | |
Q3 | |
Win | |
UTSA (A) | |
Loss | |
Oklahoma St. (H) | |
Loyola Chicago (A) | |
Q4 | |
Wins | |
Ark. Pine Bluff (H) | |
Oral Roberts (H) | |
Detroit Mercy (N) | |
Mississippi Val. (H) | |
Charlotte (H) | |
Loss | |
Little Rock (H) | |
Georgia St. (N) | |
Southern U. (H) | |
Rice (H) | |
Missouri St. (A) |