ITS GAMEDAY!!!!!!
Tulsa Men travel up I-35 to take on the Shockers today at 3 p.m. Tulsa women are at home today against a Houston team that had their number last year.
The Women are still at an 83 NET which wont get them in the tournament but closing out these games will help. Still looking forward to the showdown between them and USF.
The men have had a bad year so far but seem to be making a concerted effort to improve. Now its time for them to start ruining some seasons. We can start today with Wichita St.
Todays games
There are only 2 high profile games on here. Oklahoma State takes on Baylor and North Texas takes on 14 NET in Florida Atlantic.
GO TU!!!
Today’s games
AAC games
Other Games of Interest (Expansion Teams, Possible Teams and TU Women)
Rankings
Rest of GOI Teams
Expansion teams
Tulsa Men travel up I-35 to take on the Shockers today at 3 p.m. Tulsa women are at home today against a Houston team that had their number last year.
The Women are still at an 83 NET which wont get them in the tournament but closing out these games will help. Still looking forward to the showdown between them and USF.
The men have had a bad year so far but seem to be making a concerted effort to improve. Now its time for them to start ruining some seasons. We can start today with Wichita St.
Todays games
There are only 2 high profile games on here. Oklahoma State takes on Baylor and North Texas takes on 14 NET in Florida Atlantic.
GO TU!!!
Today’s games
AAC games
Team | Rating | Team | Rating | Time | TV | |
UCF | 35 | at | Tulane | 104 | 1:00 p.m. | ESPN+ |
Tulsa | 294 | at | Wichita St. | 140 | 3:00 p.m. | ESPN+ |
Cincinnati | 86 | at | SMU | 218 | 3:00 p.m. | ESPNU |
Other Games of Interest (Expansion Teams, Possible Teams and TU Women)
Team | Rating | Team | Rating | Time | TV | |
Loyola Chicago | 261 | at | Saint Joseph's | 260 | 11:30 a.m. | |
Robert Morris | 257 | at | Detroit Mercy | 223 | 12:00 p.m. | ESPN+ |
North Texas | 46 | at | Fla. Atlantic | 14 | 1:00 p.m. | ESPN+ |
UTSA | 315 | at | Charlotte | 83 | 1:00 p.m. | ESPN+ |
UTEP | 201 | at | Rice | 170 | 2:00 p.m. | |
Arizona St. | 40 | at | Oregon St. | 229 | 3:00 p.m. | PAC12 |
Mississippi Val. | 355 | at | Bethune-Cookman | 350 | 3:00 p.m. | |
UIC | 263 | at | Murray St. | 180 | 3:00 p.m. | ESPN3 |
UAB | 79 | at | Louisiana Tech | 141 | 3:00 p.m. | |
Buffalo | 211 | at | Central Mich. | 289 | 3:30 p.m. | ESPN3 |
Oklahoma St. | 45 | at | Baylor | 23 | 5:00 p.m. | ESPN2 |
Jackson St. | 313 | at | Prairie View | 262 | 5:30 p.m. | |
St. Thomas (MN) | 186 | at | Oral Roberts | 63 | 7:00 p.m. | |
San Diego | 215 | at | LMU (CA) | 105 | 9:00 p.m. | |
Tulsa Women | ||||||
Houston | 97 | at | Tulsa | 83 | 1:00 p.m. | ESPN+ |
Rankings
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
1 | Even | Houston | 17-1 | 4-0 | 2-0 | 11-1 | 2-1 | 5-0 | 0-0 | 10-0 |
35 | Even | UCF | 13-4 | 2-1 | 2-1 | 9-2 | 1-2 | 3-1 | 4-0 | 5-1 |
50 | Up 4 | Memphis | 12-5 | 1-4 | 3-1 | 8-0 | 1-2 | 3-3 | 3-0 | 5-0 |
86 | Even | Cincinnati | 11-6 | 1-2 | 1-2 | 9-2 | 0-4 | 0-0 | 2-2 | 9-0 |
104 | Even | Tulane | 11-5 | 2-1 | 2-3 | 7-1 | 0-1 | 1-1 | 2-2 | 8-1 |
140 | Down 4 | Wichita St. | 8-8 | 2-2 | 1-2 | 5-4 | 0-3 | 2-1 | 2-2 | 4-2 |
156 | Up 2 | Temple | 10-8 | 4-2 | 1-2 | 5-4 | 1-0 | 0-2 | 5-4 | 4-2 |
181 | Up 3 | South Fla. | 7-10 | 1-3 | 1-1 | 5-6 | 0-3 | 0-1 | 2-4 | 5-2 |
194 | Down 5 | East Carolina | 10-8 | 1-4 | 3-1 | 6-3 | 0-1 | 0-3 | 2-3 | 8-1 |
218 | Down 2 | SMU | 6-11 | 0-5 | 2-1 | 4-5 | 1-5 | 1-3 | 0-2 | 4-1 |
294 | Up 2 | Tulsa | 4-11 | 0-5 | 1-2 | 3-4 | 0-2 | 0-4 | 0-4 | 4-1 |
Rest of GOI Teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
45 | Down 3 | Oklahoma St. | 9-7 | 1-3 | 2-2 | 6-2 | 1-5 | 1-1 | 2-1 | 5-0 |
63 | Up 6 | Oral Roberts | 10-4 | 4-4 | 0-0 | 6-0 | 0-4 | 1-0 | 1-0 | 8-0 |
83 | Even | Charlotte | 11-5 | 2-4 | 2-1 | 7-0 | 1-1 | 0-1 | 3-2 | 7-1 |
105 | Down 2 | LMU (CA) | 11-7 | 2-4 | 2-1 | 7-2 | 1-2 | 2-2 | 3-2 | 5-1 |
180 | Down 2 | Murray St. | 8-8 | 2-6 | 2-1 | 4-1 | 0-0 | 2-4 | 0-3 | 6-1 |
223 | Down 6 | Detroit Mercy | 5-12 | 2-9 | 0-1 | 3-2 | 0-2 | 0-2 | 3-7 | 2-1 |
229 | Down 9 | Oregon St. | 6-10 | 0-5 | 0-3 | 6-2 | 0-6 | 0-2 | 2-0 | 4-2 |
261 | Up 1 | Loyola Chicago | 6-10 | 1-3 | 1-4 | 4-3 | 0-1 | 1-2 | 0-4 | 5-3 |
289 | Up 4 | Central Mich. | 4-10 | 1-7 | 1-1 | 2-2 | 0-1 | 1-0 | 0-4 | 3-5 |
313 | Up 1 | Jackson St. | 4-12 | 2-10 | 0-2 | 2-0 | 0-4 | 0-3 | 1-2 | 3-3 |
355 | Even | Mississippi Val. | 2-16 | 0-13 | 0-2 | 2-1 | 0-4 | 0-4 | 0-3 | 2-5 |
Expansion teams
Rank | Trend | School | Record | Road | Neutral | Home | Q1 | Q2 | Q3 | Q4 |
14 | Up 1 | Fla. Atlantic | 13-1 | 5-1 | 0-0 | 8-0 | 2-0 | 0-1 | 3-0 | 8-0 |
46 | Up 1 | North Texas | 12-3 | 4-1 | 4-1 | 4-1 | 0-2 | 2-1 | 5-0 | 5-0 |
79 | Down 1 | UAB | 11-5 | 0-3 | 2-1 | 9-1 | 0-2 | 0-0 | 3-2 | 8-1 |
170 | Up 8 | Rice | 8-5 | 3-3 | 0-0 | 5-2 | 0-1 | 0-1 | 3-3 | 5-0 |
315 | Down 3 | UTSA | 5-10 | 0-6 | 0-0 | 5-4 | 0-2 | 0-2 | 1-4 | 4-2 |