Current junior college prospects with offers or interest from Tulsa coaches:
Pos. | JUCO | Name | Ht/Wt | Eligibility | 22-23 Stats | |
---|---|---|---|---|---|---|
F | Triton College | BJ Marable | @bders12 | 6-9, 220 | 2 | 8.5 ppg, 5.9 rpg, 1.5 bpg; UNC-Ashville bounceback |
G | Tallahassee CC | Malachi Davis | @_malachidavis | 6-4, 175 | 2 | 15.3 ppg, 3.2 rpg, 3.3 apg, 33.3% 3P, 77% FT; No TU offer, committed to Arizona State. |
G/F | Trinity Valley CC | Micah Clark | @micah7k | 6-7, 220 | 3 | 15.5 ppg, 6.7 rpg, 1.6 apg; No TU offer, committed to North Alabama |
F | Tallahassee CC | Okechukwu Okeke | @okechukwuokeke_ | 6-9, 230 | 2 | TU offered Feb 16; 9.2 ppg, 6.0 rpg, 65% FG, 30% 3P; committed to FIU. |
F | Garden City CC | Apolosa Buru Naivalurua | @ApolosaBuru | 6-8, 215 | 3 | TU offered Feb 22; 14.8 ppg, 10.2 rpg, 2.9 apg, 62.2% FG, 38.7% 3P; committed to Oakland |
G | NEO A&M | Julian Mackey | @julian3mackey | 6-4, 185 | 2 | 20.2 ppg, 5.0 rpg, 3.9 apg, 42.8% 3P; No TU offer, committed to Georgia State |
G | Tyler JC | Corey Camper Jr. | @CoreyCamperJr | 6-5, 180 | 2 | 19.9 ppg, 5.1 rpb, 3.0 apg, 36% 3P, 76% FT; from Little Rock (AR); No TU offer, committed to UTEP |
G | Hutch CC | Aaron Franklin | @Afranklin_25 | 6-5, 210 | 3 | TU offered Jan 10; 22 ppg, 8.2 rbp, 2.2 apg, 32.7% 3P |
F | Arizona Western | Yaxel Lendeborg | @Yaxel_Lendeborg | 6'8 230 | 2 | TU offered March 28; 17.2 ppg, 13 rpg, 72% FG |
Last edited: